Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
18 Owen Clayton 14 0 0 0 0 0 0.00 0.00 0 0.0 24 7 4 0 0 0 0.0 0
21 Rigg Nelson 13 0 0 0 0 0 0.00 0.00 0 0.0 2 1 2 0 0 0 0.0 0
15 Wyatt Brastad 13 0 0 0 0 0 0.00 0.00 0 0.0 11 4 10 0 0 0 0.0 0
32 Jonah Sullivan 13 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
16 Dawson Perry 13 0 0 0 0 0 0.00 0.00 0 0.0 22 6 10 0 0 0 0.0 0
17 Blake Kennedy 14 0 0 0 0 0 0.00 0.00 0 0.0 22 5 3 61 28 33 45.9 0
20 Charles Rice 13 0 0 0 0 0 0.00 0.00 0 0.0 2 0 1 0 0 0 0.0 0
13 Bennett Flynn 8 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
29 Lucas Ladue 5 0 0 0 0 0 0.00 0.00 0 0.0 2 0 1 1 0 1 0.0 0
4 Ethan Zevelev 12 1 1 2 0 0 0.08 0.17 0 0.0 4 15 1 0 0 0 0.0 0
9 Sam Copen 14 1 0 1 0 0 0.07 0.07 0 0.0 5 7 4 0 0 0 0.0 0
1 Kam Zurek 7 1 0 1 0 0 0.14 0.14 0 0.0 17 6 2 0 0 0 0.0 0
19 Jaden Thiele 14 1 2 3 0 0 0.07 0.21 0 0.0 47 11 49 0 0 0 0.0 0
31 Noah Johnson 14 2 0 2 0 0 0.14 0.14 0 0.0 31 7 1 232 127 105 54.7 0
24 Riley Syverson 14 3 1 4 0 0 0.21 0.29 0 0.0 69 11 33 0 0 0 0.0 0
34 Tyler Burton 14 4 7 11 0 0 0.29 0.79 0 0.0 55 13 27 0 0 0 0.0 0
6 Tyler David 14 5 2 7 0 0 0.36 0.50 0 0.0 7 10 1 0 0 0 0.0 0
8 Adam Rosolanka 9 8 6 14 0 0 0.89 1.56 0 0.0 12 12 2 0 0 0 0.0 0
12 Jack Carlson 13 8 7 15 0 0 0.62 1.15 0 0.0 11 7 2 0 0 0 0.0 0
10 Kalen Balliet 13 8 5 13 0 0 0.62 1.00 0 0.0 5 7 2 0 0 0 0.0 0
11 Aiden Moroney 10 10 9 19 0 0 1.00 1.90 0 0.0 11 7 1 0 0 0 0.0 0
7 Nick Patka 11 13 10 23 0 0 1.18 2.09 0 0.0 7 14 2 9 3 6 33.3 0
22 Roman Schreiber 14 20 2 22 0 0 1.43 1.57 0 0.0 5 8 4 7 1 6 14.3 0
3 Kade Bush 14 23 15 38 0 0 1.64 2.71 0 0.0 11 33 8 0 0 0 0.0 0
26 Logan Adams 14 23 5 28 0 0 1.64 2.00 0 0.0 7 10 1 0 0 0 0.0 0
2 Daxton Bush 9 25 15 40 0 0 2.78 4.44 0 0.0 14 13 8 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
40 Henri Poulin 3 28:00 0 0 8 5 8.57 3 .375 0 0
5 Charlie Wallis 14 645:00 9 5 239 112 8.33 127 .531 11 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
4 Ethan Zevelev 6 0 0 0 0 0 0.00 0.00 0 0.0 2 8 0 0 0 0 0.0 0
18 Owen Clayton 6 0 0 0 0 0 0.00 0.00 0 0.0 9 0 3 0 0 0 0.0 0
21 Rigg Nelson 5 0 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0 0 0.0 0
1 Kam Zurek 4 0 0 0 0 0 0.00 0.00 0 0.0 9 4 2 0 0 0 0.0 0
19 Jaden Thiele 6 0 1 1 0 0 0.00 0.17 0 0.0 21 2 22 0 0 0 0.0 0
15 Wyatt Brastad 6 0 0 0 0 0 0.00 0.00 0 0.0 9 0 3 0 0 0 0.0 0
32 Jonah Sullivan 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
16 Dawson Perry 5 0 0 0 0 0 0.00 0.00 0 0.0 10 1 4 0 0 0 0.0 0
17 Blake Kennedy 6 0 0 0 0 0 0.00 0.00 0 0.0 10 2 2 25 12 13 48.0 0
20 Charles Rice 5 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
13 Bennett Flynn 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
29 Lucas Ladue 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 1 0 1 0.0 0
9 Sam Copen 6 1 0 1 0 0 0.17 0.17 0 0.0 2 5 3 0 0 0 0.0 0
31 Noah Johnson 6 1 0 1 0 0 0.17 0.17 0 0.0 16 1 0 88 55 33 62.5 0
24 Riley Syverson 6 1 0 1 0 0 0.17 0.17 0 0.0 28 4 14 0 0 0 0.0 0
8 Adam Rosolanka 4 2 2 4 0 0 0.50 1.00 0 0.0 9 7 1 0 0 0 0.0 0
34 Tyler Burton 6 2 1 3 0 0 0.33 0.50 0 0.0 19 4 8 0 0 0 0.0 0
11 Aiden Moroney 3 3 4 7 0 0 1.00 2.33 0 0.0 6 5 0 0 0 0 0.0 0
7 Nick Patka 5 3 3 6 0 0 0.60 1.20 0 0.0 4 5 1 2 1 1 50.0 0
6 Tyler David 6 3 0 3 0 0 0.50 0.50 0 0.0 3 2 0 0 0 0 0.0 0
12 Jack Carlson 5 3 1 4 0 0 0.60 0.80 0 0.0 4 3 0 0 0 0 0.0 0
10 Kalen Balliet 6 3 3 6 0 0 0.50 1.00 0 0.0 2 5 1 0 0 0 0.0 0
22 Roman Schreiber 6 5 1 6 0 0 0.83 1.00 0 0.0 2 2 4 1 1 0 100.0 0
3 Kade Bush 6 11 8 19 0 0 1.83 3.17 0 0.0 6 22 4 0 0 0 0.0 0
2 Daxton Bush 3 13 5 18 0 0 4.33 6.00 0 0.0 5 4 3 0 0 0 0.0 0
26 Logan Adams 6 13 2 15 0 0 2.17 2.50 0 0.0 4 4 1 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
40 Henri Poulin 2 16:00 0 0 7 5 15.00 2 .286 0 0
5 Charlie Wallis 6 272:00 4 2 79 35 6.18 44 .557 5 0