Quantcast
skip navigation
Rochester John Marshall/Lourdes (Boys)
ROCHJM
12 - 11 Final
OWTNNA
Owatonna (Boys)
1 2 3 4 T
Rochester John Marshall/Lourdes (Boys) 3 2 3 4 12
Owatonna (Boys) 4 1 2 4 11

Game Totals

SCORING 1 2 3 4 T
Rochester John Marshall/Lourdes (Boys) 3 2 3 4 12
Owatonna (Boys) 4 1 2 4 11
SHOTS 1 2 3 4 T
Rochester John Marshall/Lourdes (Boys) - - - - 0
Owatonna (Boys) - - - - 27

Scoring Summary

    • NO SCORE

Rochester John Marshall/Lourdes (Boys) Runners

# Name G A PTS PIM SOG GB
Nate Hallock 0 0 0 0 0 2
1 Adam Renn 0 2 2 0 0 2
2 Logan East 0 0 0 0 0 3
4 Max Jenney 3 0 3 0 0 2
7 Nick Flanaghan 0 1 1 0 0 2
13 Kaleb Ihde 0 0 0 0 0 0
16 Xander Lamppa 0 0 0 0 0 10
17 Matthew Grota 0 0 0 0 0 2
18 Nick Hackman 0 0 0 0 0 1
19 Dylan Livingston 0 0 0 0 0 0
20 Isaac Lamppa 3 1 4 0 0 11
21 Collin Williams 3 4 7 0 0 6
22 Daniel Heard 0 0 0 0 0 3
24 Isaac Plager 0 0 0 0 0 0
27 Sam Boes 3 1 4 0 0 0
28 Ryan Ihde 0 0 0 0 0 0
34 Noah Peskey 0 0 0 0 0 3
37 Nick Ness 0 0 0 0 0 0
38 Bailey Doll 0 0 0 0 0 1
41 Paul Hofbauer 0 0 0 0 0 2
Totals 12 9 21 0 0 50

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
1 Walker Nelson 3 2 5 1 6 3
10 Nicholas Sande 0 1 1 3 1 0
12 Mitchell Wiese 2 1 3 3 4 2
15 Noah Brandt 0 0 0 0 0 1
16 Landon Thurnau 4 1 5 0 7 0
20 Zach Korpi 1 3 4 0 3 3
21 Robert Kniefel 0 0 0 2 0 0
23 Tyler Johnson 1 0 1 1 4 2
27 Joel Jandt 0 0 0 0 1 0
28 Braeden Meier 0 0 0 0 0 1
33 Kadyn Mulert 0 0 0 0 0 0
34 Dom Wondra 0 0 0 0 0 0
37 Jacob Dub 0 0 0 0 0 1
39 Jacob Stoykovich 0 0 0 0 1 1
42 Joe Edel 0 0 0 0 0 1
46 Austin Abbas 0 0 0 0 0 1
54 Tommy Wall 0 0 0 0 0 0
Totals 11 8 19 10 27 16

Rochester John Marshall/Lourdes (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Tate Rench 0:48 20 11 9 .450
Totals 20 11 9 .450

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
44 Alex Tryhus 48:00 23 12 11 .478
Totals 23 12 11 .478

Game Details

  • Owatonna High School