Quantcast
skip navigation
Buffalo (Boys)
BUFFLO
16 - 1 Final
MNTCLO
Monticello (Boys)
1 2 3 4 T
Buffalo (Boys) 0 0 0 16 16
Monticello (Boys) 0 0 0 1 1

Game Totals

SCORING 1 2 3 4 T
Buffalo (Boys) 0 0 0 16 16
Monticello (Boys) 0 0 0 1 1
SHOTS 1 2 3 4 T
Buffalo (Boys) - - - - 21
Monticello (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Buffalo (Boys) Runners

# Name G A PTS PIM SOG GB
2 Jeffrey Norman 0 0 0 0 0 1
3 Egan Mills 4 4 8 0 4 2
5 Tommy Gaughan 0 2 2 0 0 4
6 Trey Green 0 0 0 0 0 0
7 Conley Stumpfl 1 1 2 0 1 1
8 Treyton Welch 0 0 0 0 0 2
9 Hunter Landsberger 0 0 0 0 0 1
10 Hunter Fobbe 0 0 0 0 0 0
12 Brady Hartman 0 0 0 0 0 0
14 Gavin Welch 3 3 6 0 3 4
16 Nick Jensen 0 0 0 0 0 1
22 Noah VanderKooi 5 3 8 0 7 1
30 Austin Hoien 0 0 0 0 0 1
36 Bjorn Pederson 0 0 0 0 0 0
41 Sam Studee 0 0 0 0 0 1
43 Max Hershley 3 1 4 0 6 3
Totals 16 14 30 0 21 22

Monticello (Boys) Runners

# Name G A PTS PIM SOG GB
5 Casey Chiodo 1 0 1 0 0 3
6 Josh Young 0 0 0 0 0 2
7 Riley McAlpine 0 0 0 0 0 0
10 Aaron Wurm 0 0 0 0 0 0
11 Reece Jacobson 0 0 0 0 0 0
12 Jordan Martinson 0 0 0 0 0 0
17 Cooper Hanson 0 0 0 0 0 0
18 Tristan Olson 0 0 0 0 0 0
19 David McGowan 0 0 0 0 0 0
20 Maverick Wools 0 0 0 0 0 0
21 Gabe Severson 0 1 1 0 0 1
22 Jackson Munsterteiger 0 0 0 0 0 1
24 Jared Willemsen 0 0 0 0 0 2
26 Ben Ingersoll 0 0 0 0 0 0
33 Kade Lammers 0 0 0 0 0 0
39 Raleigh Krecklau 0 0 0 0 0 0
Totals 1 1 2 0 0 9

Buffalo (Boys) Goaltenders

# Name MIN SOG GA SV SV%
33 Christian Marschel 48:00 10 1 9 .900
Totals 10 1 9 .900

Monticello (Boys) Goaltenders

# Name MIN SOG GA SV SV%
13 Hunter Thurber 0:00 22 16 6 .273
Totals 22 16 6 .273

Game Details

  • Monticello High School