Quantcast
skip navigation
Duluth (Boys)
Duluth
5 - 13 Final
ANOKA
Anoka (Boys)
1 2 3 4 T
Duluth (Boys) 0 0 0 5 5
Anoka (Boys) 0 0 0 13 13

Game Totals

SCORING 1 2 3 4 T
Duluth (Boys) 0 0 0 5 5
Anoka (Boys) 0 0 0 13 13
SHOTS 1 2 3 4 T
Duluth (Boys) - - - - 21
Anoka (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Duluth (Boys) Runners

# Name G A PTS PIM SOG GB
4  Bryce Holak 4 1 5 0 11 5
6  Luke Danielson 0 0 0 0 0 0
8 Nick Garden 0 0 0 0 0 1
10  Zane Meyer 0 0 0 0 1 2
11  Silas Wieczorek 0 0 0 0 1 0
15  Jacob Beery 0 0 0 0 0 1
17  Hans Larson 0 0 0 0 0 1
19  Jack Norlen 1 3 4 0 4 3
21  Tommy Kimball 0 0 0 0 0 1
22  Alec Pesta 0 0 0 0 3 0
24 Will Smyth 0 1 1 0 0 3
25  Costa Gomez 0 0 0 0 1 2
26 Jacob Herold 0 0 0 0 0 1
27  James Holak 0 0 0 0 0 2
28  Matt Porter 0 0 0 0 0 1
33  Gordon Buffington 0 0 0 0 0 1
36  Cris Larson 0 0 0 0 0 4
38  Evan Ridgewell 0 0 0 0 0 0
44  Johnny Wentzlaff 0 0 0 0 0 1
Totals 5 5 10 0 21 29

Anoka (Boys) Runners

# Name G A PTS PIM SOG GB
1 Ryan Wesp 2 0 2 0 0 0
2 Zach Weigman 1 0 1 0 0 0
4 Preston Olson 1 0 1 0 0 0
5 Michael Zanotti 0 0 0 0 0 0
6 Dane Jessen 0 0 0 0 0 0
7 Riley Baumgartner 1 0 1 0 0 0
10 Nicholas Juelich 0 0 0 0 0 0
11 Judson Abeler 0 0 0 0 0 0
13 Brady Kuta 0 0 0 0 0 0
14 Luke Billehus 2 0 2 0 0 0
15 Cole Kocovsky 0 0 0 0 0 0
21 Nathan Becker 0 0 0 0 0 0
22 Ollie Nigh 4 0 4 0 0 0
26 Rhett Olson 2 0 2 0 0 0
32 Sam Hinrichs 0 0 0 0 0 0
33 Joshua Larson 0 0 0 0 0 0
34 Andrew Hollenback 0 0 0 0 0 0
42 Ryan Madden 0 0 0 0 0 0
Totals 13 0 13 0 0 0

Duluth (Boys) Goaltenders

# Name MIN SOG GA SV SV%
43  Nick Madden 40:00 25 12 13 .520
50 Henri Laliberte 8:00 3 1 2 .667
Totals 28 13 15 .536

Anoka (Boys) Goaltenders

# Name MIN SOG GA SV SV%
45 Dietrich-James Nigh 48:00 0 0 0 .000
Totals 0 0 0 .000

Game Details

  • Anoka High School