Quantcast
skip navigation
St. Paul/Two Rivers (Boys)
SPTR
7 - 19 Final
RSVLLE
Roseville (Boys)
1 2 3 4 T
St. Paul/Two Rivers (Boys) 2 0 3 2 7
Roseville (Boys) 5 6 3 5 19

Game Totals

SCORING 1 2 3 4 T
St. Paul/Two Rivers (Boys) 2 0 3 2 7
Roseville (Boys) 5 6 3 5 19
SHOTS 1 2 3 4 T
St. Paul/Two Rivers (Boys) - - - - 8
Roseville (Boys) - - - - 0

Scoring Summary

    • NO SCORE

St. Paul/Two Rivers (Boys) Runners

# Name G A PTS PIM SOG GB
1 Luca Butler-Anderson 0 0 0 0 0 0
2 Nate Fleming 0 0 0 0 0 2
5 Jack Molter 0 0 0 0 0 1
7 Simon Bajenske 0 0 0 0 0 0
9 Caleb Cunningham 0 0 0 2 0 3
12 Nick Bittner 0 0 0 0 0 1
14 Declan Flynn 3 0 3 0 5 6
16 Owen Jakel 0 0 0 0 0 2
17 Mason Eischens 0 0 0 0 0 0
18 Sam Blindt 1 1 2 0 1 0
20 Leo Brock 0 0 0 0 0 0
22 Thomas Etter 2 0 2 0 2 2
30 Jose Santos 0 0 0 0 0 1
Totals 6 1 7 2 8 18

Roseville (Boys) Runners

# Name G A PTS PIM SOG GB
1 Mitchell Olesen 5 2 7 0 0 0
4 Chris Martell 0 0 0 0 0 5
5 Sean Mark 3 3 6 0 0 1
7 Nate Hartnett 0 0 0 0 0 0
9 Austen Lazcano-Stai 0 0 0 0 0 6
11 Jesse Nelson 1 2 3 0 0 7
12 Will Maahs 0 0 0 0 0 0
14 Max Maahs 0 1 1 0 0 1
15 Lukas Wilson 0 0 0 0 0 0
16 Jack Wallish 0 0 0 0 0 0
22 Jared Ruskin 1 0 1 0 0 1
24 Bjorn Anderson 2 0 2 0 0 4
34 Wyatt Murphy 0 0 0 0 0 1
37 Zach Schiller 0 0 0 0 0 0
42 Joey Bourgoin 0 0 0 0 0 0
43 Kyle Fuller 1 2 3 0 0 2
44 Dominic Loveland 1 0 1 0 0 1
47 Marcus Marksmeier 0 0 0 0 0 3
98 Brandon Hudachek 4 0 4 0 0 3
99 Nicholas Krause 1 0 1 0 0 1
Totals 19 10 29 0 0 36

St. Paul/Two Rivers (Boys) Goaltenders

# Name MIN SOG GA SV SV%
4 Jack Bittner 0:00 39 19 20 .513
Totals 39 19 20 .513

Roseville (Boys) Goaltenders

# Name MIN SOG GA SV SV%
35 Jakob Bakken 48:00 11 7 4 .364
Totals 11 7 4 .364

Game Details

  • Roseville Area High School