Quantcast
skip navigation
Duluth (Boys)
Duluth
3 - 16 Final
ANOKA
Anoka (Boys)
1 2 3 4 T
Duluth (Boys) 0 0 0 3 3
Anoka (Boys) 0 0 0 16 16

Game Totals

SCORING 1 2 3 4 T
Duluth (Boys) 0 0 0 3 3
Anoka (Boys) 0 0 0 16 16
SHOTS 1 2 3 4 T
Duluth (Boys) - - - - 19
Anoka (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Duluth (Boys) Runners

# Name G A PTS PIM SOG GB
5 Wyatt Carlson 0 0 0 0 2 2
7 James Holak 0 1 1 0 2 0
8 Nick Garden 0 0 0 0 0 0
14 Jayden Erie 0 0 0 0 1 1
15 Keaton Bergerson 0 0 0 0 2 0
17 Hans Larson 0 0 0 0 0 1
21 Tommy Kimball 0 0 0 0 0 1
22 Alec Pesta 0 0 0 0 2 2
24 Will Smyth 0 1 1 0 2 5
25 Costa Gomez 0 0 0 0 0 1
26 Jacob Herold 0 0 0 0 0 1
28 Matt Porter 0 0 0 0 0 4
29 Chase Hoffman 0 0 0 0 0 0
33 Gordon Buffington 0 0 0 0 0 2
35 Reid Milner 0 0 0 0 0 0
38 Evan Ridgewell 0 0 0 0 0 0
40 Josh Johnson 0 0 0 0 0 0
44 Johnny Wentzlaff 0 0 0 0 0 0
49 Carson Henstorf 0 0 0 0 0 0
50 Jackson Hill 3 0 3 0 8 0
Totals 3 2 5 0 19 20

Anoka (Boys) Runners

# Name G A PTS PIM SOG GB
2 Zach Weigman 0 0 0 0 0 3
4 Preston Olson 2 2 4 0 0 0
6 Brady Kuta 0 0 0 0 0 1
10 Samuel Hinrichs 1 0 1 0 0 1
11 Judson Abeler 1 0 1 0 0 3
12 Chandler Foerster 3 0 3 0 0 0
14 Luke Billehus 1 1 2 0 0 1
15 Cole Kocovsky 0 0 0 0 0 6
22 Ollie Nigh 0 1 1 0 0 3
23 Paul Lombard 0 0 0 0 0 0
25 Zachary Weight 0 0 0 0 0 0
26 Avery Fleischman 0 0 0 0 0 1
27 Nicholas Steffens 0 0 0 0 0 0
28 Hunter Peterson 1 0 1 0 0 0
31 Hunter Jerde 2 0 2 0 0 1
33 Joshua Larson 0 0 0 0 0 1
34 Andrew Hollenback 1 0 1 0 0 3
38 Jordan Heida 0 0 0 0 0 0
42 Ryan Madden 3 0 3 0 0 1
45 Colton France 0 0 0 0 0 1
50 Jack Savini 1 1 2 0 0 0
Totals 16 5 21 0 0 26

Duluth (Boys) Goaltenders

# Name MIN SOG GA SV SV%
43 Nick Madden 48:00 27 16 11 .407
Totals 27 16 11 .407

Anoka (Boys) Goaltenders

# Name MIN SOG GA SV SV%
99 Mathew Jordan 48:00 10 3 7 .700
Totals 10 3 7 .700

Game Details

  • Anoka High School