Quantcast
skip navigation
Forest Lake (Boys)
FRSTLK
3 - 20 Final
HILL-M
Hill-Murray (Boys)
1 2 3 4 T
Forest Lake (Boys) 3 0 0 0 3
Hill-Murray (Boys) 6 8 4 2 20

Game Totals

SCORING 1 2 3 4 T
Forest Lake (Boys) 3 0 0 0 3
Hill-Murray (Boys) 6 8 4 2 20
SHOTS 1 2 3 4 T
Forest Lake (Boys) - - - - 0
Hill-Murray (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Forest Lake (Boys) Runners

# Name G A PTS PIM SOG GB
1 Travis Mike 0 0 0 0 0 0
4 Ben Karlsrud 0 0 0 0 0 0
5 Zachary Searles 0 0 0 0 0 0
7 Ryan Rehbein 0 0 0 0 0 3
8 Chris Miller 0 0 0 0 0 2
9 Westen Hanson 0 0 0 0 0 0
10 Tyler Nelson 0 0 0 0 0 0
11 Chase Hammernick 0 0 0 0 0 2
13 Spencer Salokar 0 0 0 0 0 0
14 Luke Morgan 0 0 0 0 0 0
15 Andrew Egle 0 0 0 0 0 0
17 Dan Mollet 1 0 1 0 0 0
18 Colin Waddle 0 0 0 0 0 0
20 Calvin Waddle 0 0 0 0 0 0
21 Mason Murdock 0 0 0 0 0 0
21 Steve Pignato 0 0 0 0 0 0
22 Austin Alm 0 0 0 0 0 0
24 Luke Arrigoni 0 0 0 0 0 0
29 Sam Worwa 0 1 1 0 0 0
34 Lucas Bellows 0 0 0 0 0 0
36 Nathan Fuerst 0 0 0 0 0 0
37 Austin Roth 0 0 0 0 0 0
38 Dylan Berglund 0 0 0 0 0 0
39 Mitchell Grosz 0 0 0 0 0 0
39 John MacAllister 0 0 0 0 0 0
40 DJ Boldenow 0 0 0 0 0 0
41 Jared Dalluhn 0 0 0 0 0 0
41 Travis Lichtscheidl 0 0 0 0 0 0
42 Matthew Tessier 0 0 0 0 0 0
43 Vinny Eck 0 0 0 0 0 0
44 Jacob Schwanz 0 0 0 0 0 0
45 Chuck Plouff 0 1 1 0 0 1
45 David Herman 0 0 0 0 0 0
46 David Poyerd 0 0 0 0 0 0
46 Jake Shields 2 0 2 0 0 2
47 Cody Eggers 0 0 0 0 0 0
48 Colin Peterson 0 0 0 0 0 0
50 Martin Bottila 0 0 0 0 0 0
51 Mac Schwartz 0 0 0 0 0 0
52 Mikayle Hansen 0 0 0 0 0 0
53 Tyler Corbin 0 0 0 0 0 0
54 Charlie Mills 0 0 0 0 0 0
58 Rian Wurzer 0 0 0 0 0 0
58 Zach Christenson 0 0 0 0 0 0
59 David Lafferty 0 0 0 0 0 0
61 Chris Newman 0 0 0 0 0 0
63 Dalton Baker 0 0 0 0 0 0
65 Sam Pham 0 0 0 0 0 0
66 Matt Meyer 0 0 0 0 0 0
67 Riley Schwantz 0 0 0 0 0 0
69 Shane Mattheisen 0 0 0 0 0 0
Totals 3 2 5 0 0 10

Hill-Murray (Boys) Runners

# Name G A PTS PIM SOG GB
4 Adam Gott 4 2 6 0 0 1
7 Tom Hansen 0 1 1 0 0 2
10 Jake Johnson 0 0 0 0 0 3
11 Mike Rawlings 0 0 0 0 0 3
12 Matthew Hermann 3 2 5 0 0 0
16 Kevin Fidler 0 0 0 0 0 1
17 Rocco Scundi 0 0 0 0 0 1
19 Shane Finnegan 1 3 4 0 0 4
21 Ben Martynec 3 3 6 0 0 11
23 Stephen Manor 0 0 0 0 0 3
24 Henry Dwyer 3 2 5 0 0 2
25 Dylan Gonzalez 0 0 0 0 0 1
26 Marcos Llanas 0 0 0 0 0 1
27 Sam Becker 4 3 7 0 0 5
28 Dominic Schneider 0 0 0 0 0 3
32 Matthew Broshat 1 0 1 0 0 3
44 Ben Kocer 0 0 0 0 0 4
47 Hayden Hulsey 1 0 1 0 0 3
54 Danny Murphy 0 0 0 0 0 0
55 Chris Ahles 0 0 0 0 0 1
Totals 20 16 36 0 0 52

Forest Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
33 Alex Murray 0:00 0 0 0 .000
56 Mike Hanson 0:00 0 0 0 .000
72 Collin Murray 0:00 0 0 0 .000
Totals 0 20 0 .000

Hill-Murray (Boys) Goaltenders

# Name MIN SOG GA SV SV%
29 Jack Doering 48:00 9 3 6 .667
Totals 0 3 0 .000