Quantcast
skip navigation
Apple Valley (Boys)
APPLEV
10 - 19 Final
LKVL S
Lakeville South (Boys)
1 2 3 4 T
Apple Valley (Boys) 4 0 4 2 10
Lakeville South (Boys) 2 7 5 5 19

Game Totals

SCORING 1 2 3 4 T
Apple Valley (Boys) 4 0 4 2 10
Lakeville South (Boys) 2 7 5 5 19
SHOTS 1 2 3 4 T
Apple Valley (Boys) - - - - 16
Lakeville South (Boys) - - - - 44

Scoring Summary

    • NO SCORE

Apple Valley (Boys) Runners

# Name G A PTS PIM SOG GB
2 Nick Plagge 0 0 0 0 0 0
3 Peyton McLagen 0 1 1 0 1 1
7 Nicholas Bohn 0 0 0 0 1 0
8 Hunter DeWall 4 3 7 0 5 2
9 Grant Chadwell 0 0 0 0 0 1
10 Tyler DeWall 0 0 0 0 1 3
11 Sam Racine 0 0 0 0 0 0
12 Michael Mattison 0 0 0 0 0 0
13 Marryk DeGoey 2 2 4 0 3 2
14 Will Wright 0 0 0 0 0 1
15 Matthew Stevens 1 0 1 0 1 1
17 Colton Bauer 0 0 0 0 0 0
18 Justin Daly 0 0 0 0 0 1
20 Luke Martinson 1 2 3 0 2 0
21 Nate Larson 1 0 1 0 1 0
22 Chad Johnson 1 0 1 0 1 1
Totals 10 8 18 0 16 13

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
2 Nick Scheer 2 1 3 0 2 4
6 Will Geary 0 0 0 0 2 6
9 Peter Carlson 2 1 3 0 5 10
10 Max Dunham 0 0 0 0 2 5
11 Jacob Buesgens 0 0 0 0 0 0
12 Jack Dempsey 3 1 4 0 6 5
13 Chaise Leqve 1 0 1 0 3 6
14 Nick Daum 1 0 1 0 1 1
15 Skyler Rust 4 4 8 0 7 6
16 Aaron Shaw 0 0 0 0 1 2
17 Philip Grubbs 0 0 0 0 0 2
20 Spencer Hammes 0 0 0 0 0 0
21 Colin Asher 0 0 0 0 0 3
22 Jackson Paradise 1 3 4 1.5 5 2
24 Jaden Dukes 0 0 0 0 0 0
25 Connor Everson 0 0 0 0 0 1
26 Nico Aguilera 0 0 0 0 0 4
27 David Byers 5 3 8 0 10 5
29 Wyatt Barton 0 0 0 0 0 0
31 Caleb Plankers 0 0 0 0 0 0
37 Dane Lehmann 0 0 0 0 0 1
42 Cameron Benson 0 0 0 0 0 0
Totals 19 13 32 1.5 44 63

Apple Valley (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Sam Kotsonas 45:00 43 18 25 .581
27 Tyler Perelman 3:00 2 1 1 .500
Totals 45 19 26 .578

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
3 Evan Leqve 0:48 17 10 7 .412
Totals 17 10 7 .412

Game Details

  • Lakeville South High School