Quantcast
skip navigation
Robbinsdale Armstrong (Boys)
Armstr
8 - 16 Final
ORONO
Orono (Boys)
1 2 3 4 T
Robbinsdale Armstrong (Boys) 0 0 0 8 8
Orono (Boys) 0 0 0 16 16

Game Totals

SCORING 1 2 3 4 T
Robbinsdale Armstrong (Boys) 0 0 0 8 8
Orono (Boys) 0 0 0 16 16
SHOTS 1 2 3 4 T
Robbinsdale Armstrong (Boys) - - - - 0
Orono (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Robbinsdale Armstrong (Boys) Runners

No Data Available

Orono (Boys) Runners

# Name G A PTS PIM SOG GB
3 Davey Burns 3 4 7 0 0 0
5 Ben Kill 0 0 0 0 0 0
6 Jake Gherardi 0 0 0 0 0 0
7 Jackson Zilverberg 2 0 2 0 0 0
8 Eric Ittel 1 0 1 0 0 0
9 David Wilfert 0 0 0 0 0 0
10 Evan Babekuhl 0 1 1 0 0 0
13 Dylan Rash 1 0 1 0 0 0
14 Zack Krantz 0 0 0 0 0 0
16 Jack Suchy 1 0 1 0 0 0
19 Ben Quinlivan 0 0 0 0 0 0
20 Bevan Sullivan 0 3 3 0 0 0
23 Ben Gross 0 0 0 0 0 0
25 Riley Paul 1 0 1 0 0 0
26 Eli Herman 0 0 0 0 0 0
33 Jackson Maki 5 0 5 0 0 0
36 Gus Hendrickson 0 0 0 0 0 0
37 Silas Herman 0 0 0 0 0 0
39 Freddy Brophy 0 0 0 0 0 0
40 Zach Adams 0 0 0 0 0 0
42 Markus Anderson 0 0 0 0 0 0
45 Will Robinson 0 1 1 0 0 0
46 John Ellis 0 0 0 0 0 0
47 John Harstad 0 0 0 0 0 0
60 Fisher Eiss 0 1 1 0 0 0
Totals 14 10 24 0 0 0

Robbinsdale Armstrong (Boys) Goaltenders

No Data Available

Orono (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Garth Hatchett 36:00 7 3 4 .571
31 David Johnson 0:00 6 5 1 .167
Totals 13 8 5 .385

Game Details

  • Orono High School