Quantcast
skip navigation
Owatonna (Boys)
OWTNNA
13 - 5 Final
KATO
Mankato (Boys)
1 2 3 4 T
Owatonna (Boys) 5 1 2 5 13
Mankato (Boys) 0 3 1 1 5

Game Totals

SCORING 1 2 3 4 T
Owatonna (Boys) 5 1 2 5 13
Mankato (Boys) 0 3 1 1 5
SHOTS 1 2 3 4 T
Owatonna (Boys) - - - - 38
Mankato (Boys) - - - - 18

Scoring Summary

    • NO SCORE

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
1 Walker Nelson 0 4 4 0 6 0
3 Josh Nelson 4 0 4 0 7 1
4 Nathan Smith 2 2 4 0 5 2
12 Mitchell Wiese 1 1 2 1.5 5 4
13 Tommy Wall 2 0 2 0 3 0
14 Mason Rhoades 0 0 0 0 0 1
15 Noah Brandt 0 1 1 0 0 11
16 Landon Thurnau 4 1 5 0 9 2
17 Mason Oland 0 0 0 0 0 0
21 Kade Serbus 0 0 0 0 0 0
23 Tyler Johnson 0 2 2 1 1 1
24 Ryan Haberman 0 0 0 0.5 0 2
25 Weston Wilson 0 0 0 0 0 0
28 Braeden Meier 0 0 0 1 1 0
33 Kadyn Mulert 0 0 0 1.5 0 2
34 Dom Wondra 0 0 0 0 0 0
37 Jacob Dub 0 0 0 0 1 0
45 Dylan Meier 0 0 0 0 0 1
Totals 13 11 24 5.5 38 27

Mankato (Boys) Runners

# Name G A PTS PIM SOG GB
1 Josh Austin 0 0 0 0 1 1
3 Noah Lach 0 0 0 0 0 0
4 Tucker Friesen 0 1 1 0 0 0
5 JD Kragh 0 0 0 0 4 0
6 Stephen Schwartz 1 2 3 0 3 3
7 Jack Wittenberg 0 0 0 0 0 1
8 Drew Steiert 2 1 3 1 5 5
11 Blake Donkin 0 0 0 1 0 1
14 Jason Starks 0 0 0 0 2 2
15 Lucas Baker 0 0 0 0 1 0
16 Jackson Maday 0 0 0 0 0 0
18 Hank Johnson 0 0 0 0 0 4
19 Josh Etter 0 0 0 1.5 0 1
24 Blake Waletich 0 0 0 0 0 1
26 Parker Steindl 1 0 1 0 1 5
28 Kahlan Benning 0 0 0 1 0 0
33 Jack "Freddy" Frederick 0 0 0 0 0 2
34 Thomas Zellmer 0 0 0 0 0 0
36 Ben Kies 1 0 1 1 1 2
45 Gavin Sellner 0 0 0 0 0 0
55 Ethan Olenius 0 0 0 0 0 0
59 Matthew Warnke 0 0 0 1 0 1
Totals 5 4 9 6.5 18 29

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
22 Brody Veach 48:00 13 5 8 .615
Totals 13 5 8 .615

Mankato (Boys) Goaltenders

# Name MIN SOG GA SV SV%
48 Julien Engelby 24:00 12 6 6 .500
60 Kian Olson 24:00 14 7 7 .500
Totals 26 13 13 .500

Game Details

  • Mankato Kennedy Elementary School