Quantcast
skip navigation
Tartan (Boys)
TARTAN
11 - 9 Final
HPSTLH
Hermantown/Proctor (Boys)
1 2 3 4 T
Tartan (Boys) 0 0 0 11 11
Hermantown/Proctor (Boys) 0 0 0 9 9

Game Totals

SCORING 1 2 3 4 T
Tartan (Boys) 0 0 0 11 11
Hermantown/Proctor (Boys) 0 0 0 9 9
SHOTS 1 2 3 4 T
Tartan (Boys) - - - - 0
Hermantown/Proctor (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Tartan (Boys) Runners

# Name G A PTS PIM SOG GB
3 Brayden Albert 1 0 1 0 0 3
5 Alejandro Curiel 1 2 3 0 0 5
6 Tate Seever 0 0 0 0 0 2
7 Tyler Bushard 0 0 0 0 0 5
8 Conrad Chevrette 0 0 0 0 0 1
9 Breck Putzier 8 0 8 0 0 6
10 Trevor Schell 0 0 0 0 0 1
17 Ryan DeSchane 0 0 0 0 0 0
18 Nolan Flom 0 0 0 0 0 0
19 Luke Solheid 0 0 0 0 0 3
20 Brandon Mohrland 1 1 2 0 0 2
21 Joshua Kaemmer 0 0 0 0 0 2
26 John Cashin 0 0 0 0 0 0
28 Anthony Flores 0 0 0 0 0 0
29 Hunter Meyer 0 0 0 0 0 2
30 Sean Cashin 0 0 0 0 0 0
30 Jared Whitman 0 0 0 0 0 0
32 Torii Greiskalns 0 0 0 0 0 8
40 Jacob Schwinghammer 0 0 0 0 0 8
Totals 11 3 14 0 0 48

Hermantown/Proctor (Boys) Runners

No Data Available

Game Details

  • Hermantown/Proctor High School