Quantcast
skip navigation
East Ridge (Boys)
ERIDGE
9 - 4 Final
PARK
Park of Cottage Grove (Boys)
1 2 3 4 T
East Ridge (Boys) 2 1 4 2 9
Park of Cottage Grove (Boys) 1 1 0 2 4

Game Totals

SCORING 1 2 3 4 T
East Ridge (Boys) 2 1 4 2 9
Park of Cottage Grove (Boys) 1 1 0 2 4
SHOTS 1 2 3 4 T
East Ridge (Boys) - - - - 0
Park of Cottage Grove (Boys) - - - - 8

Scoring Summary

East Ridge (Boys) Runners

# Name G A PTS PIM SOG GB
1 Ryan Relien 0 1 1 0 0 0
2 Peter Tollefson 0 0 0 0 0 0
3 Dillon Peterson 1 0 1 0 0 0
4 Kincaid Auld 3 0 3 0 0 0
5 Brandon Muth 0 0 0 0 0 0
6 Jack Mondry 1 0 1 0 0 0
7 Jordan Walker 0 0 0 0 0 0
9 Max Meifert 2 2 4 0 0 0
12 Ty Basten 0 0 0 0 0 0
15 Bodey Goertzen 0 0 0 0 0 0
16 Brody Young 0 0 0 0 0 0
18 Wesley Kroll 1 0 1 0 0 0
19 Chase Rosen 0 0 0 0 0 0
21 Peter Young 1 0 1 0 0 0
22 Oliver Stalsberg 0 0 0 0 0 0
23 Luke Budzyn 0 0 0 0 0 0
24 Jack McManus 0 0 0 0 0 0
25 Alex Mullen 0 0 0 0 0 0
40 Dylan Primozich 0 0 0 0 0 0
43 Tony Vasquez 0 0 0 0 0 0
50 Andrew Krish 0 0 0 0 0 0
Totals 9 3 12 0 0 0

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
1 Noah Muckle 0 0 0 0 0 2
2 Aidan Brookins 0 0 0 0 0 0
4 Nolan Rinzel 0 0 0 0 1 2
5 Jack Theis 0 0 0 0 0 2
6 Chris Wilson 0 0 0 0 0 0
7 Isaac Thompson 0 0 0 0 1 0
8 Max Neitz 2 0 2 0 2 8
10 Carlos LaBrosse 0 0 0 0 1 0
11 Dom Atkins 0 0 0 0 0 0
15 Logan Porter 0 0 0 0 0 2
17 Cody Maul 0 1 1 0 0 2
19 Jacob Genelin 0 0 0 0 0 0
20 Braden Lettner 0 0 0 0 0 0
21 Cruz Garcia 0 0 0 0 0 0
22 Jake Westland 1 0 1 0 1 0
26 Logan Leyde 0 0 0 0 0 1
28 Anthony Keen 0 0 0 0 0 0
29 Brenden Bloedel 0 0 0 0 0 1
32 Conner Nelsen 1 2 3 0 2 0
36 Austin Tokar 0 0 0 0 0 0
41 Brecken Worwa 0 0 0 0 0 0
43 Carter Bowman 0 0 0 0 0 0
50 Nathan DeVaan 0 0 0 0 0 0
Totals 4 3 7 0 8 20

East Ridge (Boys) Goaltenders

# Name MIN SOG GA SV SV%
35 Cole Hermann 48:00 8 4 4 .500
Totals 8 4 4 .500

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Colton Porter 48:00 21 9 12 .571
Totals 21 9 12 .571

Game Details

  • Park High School