Quantcast
skip navigation
Park of Cottage Grove (Boys)
PARK
6 - 9 Final
RSVLLE
Roseville (Boys)
1 2 3 4 T
Park of Cottage Grove (Boys) 1 2 2 1 6
Roseville (Boys) 3 3 1 2 9

Game Totals

SCORING 1 2 3 4 T
Park of Cottage Grove (Boys) 1 2 2 1 6
Roseville (Boys) 3 3 1 2 9
SHOTS 1 2 3 4 T
Park of Cottage Grove (Boys) - - - - 14
Roseville (Boys) - - - - 28

Scoring Summary

    • NO SCORE

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
1 Noah Muckle 1 0 1 0 2 3
2 Aidan Brookins 1 0 1 0 1 3
3 Josh Lowe 0 0 0 0 0 0
4 Nolan Rinzel 2 1 3 0 2 3
5 Jack Theis 0 0 0 0 0 1
7 Isaac Thompson 0 0 0 0 0 0
8 Max Neitz 0 0 0 0 1 2
10 Carlos LaBrosse 0 0 0 0 0 2
11 Dom Atkins 0 0 0 0 0 1
15 Logan Porter 0 0 0 0 0 1
16 Colin Jungwirth 0 0 0 0 0 1
17 Cody Maul 1 0 1 0 2 0
19 Jacob Genelin 0 0 0 0 0 0
20 Braden Lettner 0 0 0 0 0 6
22 Jake Westland 0 0 0 0 1 0
26 Logan Leyde 0 0 0 0 0 2
28 Anthony Keen 0 0 0 0 0 0
29 Brenden Bloedel 0 0 0 0 1 0
32 Conner Nelsen 1 0 1 0 4 2
36 Austin Tokar 0 0 0 0 0 0
41 Brecken Worwa 0 0 0 0 0 0
43 Carter Bowman 0 0 0 0 0 0
50 Nathan DeVaan 0 0 0 0 0 0
Totals 6 1 7 0 14 27

Roseville (Boys) Runners

# Name G A PTS PIM SOG GB
1 Colin Sundeen 0 0 0 0 2 2
2 Will Haug 0 0 0 0 0 2
4 Ian Macklem 0 0 0 0 1 6
5 Garrett Marr 1 0 1 0 1 3
7 Lincoln Pederson 5 0 5 0 5 1
8 Parker Pederson 0 0 0 0 6 9
9 Carter Morgan 1 0 1 0 1 5
11 Tyler Novotny 1 1 2 0 6 1
17 Max Moriarty 0 0 0 0 0 0
18 Grant Kohanek 0 0 0 0 0 0
21 Braden Hubert 0 0 0 0 0 0
23 Nouri Shadi 0 0 0 0 0 0
24 Bjorn Anderson 1 5 6 0 6 10
27 Will Reiser 0 0 0 0 0 4
43 Tristan Chapin 0 0 0 0 0 1
Totals 9 6 15 0 28 44

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Colton Porter 48:00 20 9 11 .550
Totals 20 9 11 .550

Roseville (Boys) Goaltenders

# Name MIN SOG GA SV SV%
21 Braden Hubert 48:00 13 6 7 .538
Totals 13 6 7 .538

Game Details

  • Roseville Area High School