Quantcast
skip navigation
Maple Grove (Boys)
MPL GR
11 - 6 Final
OSSEO
Osseo/Park Center (Boys)
1 2 3 4 T
Maple Grove (Boys) 3 5 2 1 11
Osseo/Park Center (Boys) 3 1 1 1 6

Game Totals

SCORING 1 2 3 4 T
Maple Grove (Boys) 3 5 2 1 11
Osseo/Park Center (Boys) 3 1 1 1 6
SHOTS 1 2 3 4 T
Maple Grove (Boys) - - - - 38
Osseo/Park Center (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Maple Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 David Corazalla 1 0 1 0 7 0
3 Jack Rice 6 1 7 0 9 1
5 Ben Schreifels 0 0 0 0 0 0
6 Shane Huseboe 0 0 0 0 0 0
7 Pat Mordhorst 0 1 1 0 0 0
10 Charlie Johnson 0 1 1 0 0 0
13 Jordan Adams 0 1 1 0 0 1
15 Steven Otterson 0 0 0 0 0 2
17 Gerrit Cook 1 0 1 0 2 0
19 Nick Bialon 0 0 0 0 0 0
20 Spencer Bell 1 0 1 0 7 0
21 Danny Hess 0 0 0 0 1 0
22 Jake Willson 1 0 1 0 2 0
24 John Dreher 0 0 0 0 0 1
25 Marcus Schaller 0 0 0 0 0 4
26 Nathan Otterson 1 0 1 0 3 0
27 Tyler Kmit 0 0 0 0 1 0
28 Jordan Louden 0 0 0 0 2 0
29 Shane Wolden 0 0 0 0 4 1
39 Erik Kutcher 0 0 0 0 0 0
45 Adam Hardtke 0 0 0 0 0 0
Totals 11 4 15 0 38 10

Osseo/Park Center (Boys) Runners

# Name G A PTS PIM SOG GB
3 Tyler Schmitz 0 0 0 0 0 0
5 Michael Lovisolo 2 0 2 0 0 1
6 Drew Ellingboe 1 0 1 0 0 0
8 Boone Almquist 0 0 0 0 0 0
9 Fafa Asante 0 0 0 0 0 2
10 Dakota Stimpson 0 0 0 0 0 0
12 Corbin Cole 3 1 4 0 0 6
14 Sam Canniff 0 0 0 0 0 0
16 Tyler Dahlberg 0 0 0 0 0 0
21 Nick McCarty 0 0 0 0 0 0
22 Mike Rakos 0 0 0 0 0 4
23 Cameron Rohach 0 0 0 0 0 0
25 Brandon Denny 0 0 0 0 0 0
32 Zach Bell 0 0 0 0 0 0
33 David Voorhees 0 0 0 0 0 2
35 Josh Abbott 0 0 0 0 0 1
36 Alex Nelson 0 0 0 0 0 1
44 Zach Prokosch 0 0 0 0 0 1
47 Chris Cogswell 0 0 0 0 0 4
Totals 6 1 7 0 0 22

Maple Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Austin Gardner 48:00 12 5 7 .583
Totals 12 5 7 .583

Osseo/Park Center (Boys) Goaltenders

# Name MIN SOG GA SV SV%
4 Nick Price 48:00 24 11 13 .542
Totals 24 11 13 .542

Game Details