Quantcast
skip navigation
Eastview/Apple Valley (Boys)
EVAV
8 - 7 Final
ROSEMT
Rosemount (Boys)
1 2 3 4 T
Eastview/Apple Valley (Boys) 1 2 3 2 8
Rosemount (Boys) 3 1 2 1 7

Game Totals

SCORING 1 2 3 4 T
Eastview/Apple Valley (Boys) 1 2 3 2 8
Rosemount (Boys) 3 1 2 1 7
SHOTS 1 2 3 4 T
Eastview/Apple Valley (Boys) - - - - 0
Rosemount (Boys) - - - - 21

Scoring Summary

    • NO SCORE

Eastview/Apple Valley (Boys) Runners

# Name G A PTS PIM SOG GB
1 Nick Cates 0 0 0 0 0 2
3 Nick Abbott 0 0 0 0 0 1
4 Ryan McNamara 2 0 2 0 0 5
5 Brett Schweiger 0 0 0 0 0 1
6 Jack Schweich 0 0 0 0 0 1
8 Billy Lawrence 0 0 0 0 0 1
9 Jon Plaszcz 0 0 0 0 0 3
10 Tanner Hamill 1 0 1 0 0 2
11 Jake Heppner 0 0 0 0 0 6
12 Erik Gage 2 2 4 0 0 2
14 Mitch Beattie 0 0 0 0 0 2
16 Shane Kenealey 2 1 3 0 0 1
17 Dylan Leininger 0 0 0 0 0 4
18 Chris Granat 0 0 0 0 0 4
20 Jake McGlocklin 0 0 0 0 0 1
21 Luke Frederickson 0 0 0 0 0 2
22 Brad Hogan 0 0 0 0 0 0
25 Michael Stillings 1 0 1 0 0 1
27 Connor Mills 0 0 0 0 0 1
Totals 8 3 11 0 0 40

Rosemount (Boys) Runners

# Name G A PTS PIM SOG GB
1 Jake Mortenson 1 0 1 0 5 3
2 Matt Weller 3 2 5 0 8 2
3 Conner Yepsen 0 0 0 0 4 6
5 Carter Yepsen 2 0 2 0 2 3
6 Alec Hall 0 0 0 0 0 0
7 Gabe Moulier 0 0 0 0 0 0
9 Joe Huemoeller 0 0 0 0 0 0
10 Jake O'Malley 0 0 0 0 0 2
12 Trent Woodcock 0 1 1 0 0 1
13 Sam Richardville 0 0 0 0 0 0
14 Austin Rudesill 0 0 0 0 0 0
16 Andrew Haistings 0 0 0 0 0 0
17 Riley Rutten 0 0 0 0 0 1
18 Adam Hodgson 0 0 0 0 0 0
19 Matt Larson 0 0 0 0 0 0
20 Bob Price 0 0 0 0 0 0
22 Chris Peterson 1 0 1 0 2 3
23 Micah Marshall 0 0 0 0 0 0
24 Evan Steele 0 0 0 0 0 0
26 Mitch Anderson 0 0 0 0 0 0
Totals 7 3 10 0 21 21

Eastview/Apple Valley (Boys) Goaltenders

# Name MIN SOG GA SV SV%
15 Andrew Koenen 48:00 16 7 9 .562
Totals 16 7 9 .562

Rosemount (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Chase Olson 48:00 17 8 9 .529
Totals 17 8 9 .529