Quantcast
skip navigation
Hill-Murray (Boys)
HILL-M
7 - 6 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Hill-Murray (Boys) 0 4 2 1 7
Totino-Grace (Boys) 1 0 3 2 6

Game Totals

SCORING 1 2 3 4 T
Hill-Murray (Boys) 0 4 2 1 7
Totino-Grace (Boys) 1 0 3 2 6
SHOTS 1 2 3 4 T
Hill-Murray (Boys) - - - - 0
Totino-Grace (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Hill-Murray (Boys) Runners

# Name G A PTS PIM SOG GB
2 Zack Johnson 0 0 0 0 0 0
3 Sean Hickman 0 0 0 0 0 0
5 Austin Finnegan 0 0 0 0 0 0
7 John Burns 0 0 0 0 0 0
9 Zach Droel 0 0 0 0 0 0
10 Jake Johnson 1 0 1 0 0 2
11 Mike Rawlings 1 0 1 0 0 4
12 Matthew Hermann 2 0 2 0 0 2
14 Davis Zarembinski 0 0 0 0 0 2
15 Austin Whitescarver 0 0 0 0 0 0
16 Kevin Fidler 0 0 0 0 0 0
17 Rocco Scundi 1 0 1 0 0 1
18 Charlie Meyer 0 0 0 0 0 0
19 Shane Finnegan 1 5 6 0 0 1
20 Mark Murphy 0 0 0 0 0 0
22 Johnny Dow 0 0 0 0 0 0
23 Jacob Gonzalez 0 0 0 0 0 0
24 Jake Droel 0 0 0 0 0 0
25 Dylan Gonzalez 0 0 0 0 0 0
27 Sam Becker 1 1 2 0 0 7
28 Ben Kocer 0 0 0 0 0 0
Totals 7 6 13 0 0 19

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Sam Harris 0 0 0 0 0 2
2 Mike Schmitt 0 0 0 0 0 1
3 Makana Burke 1 0 1 0 0 3
4 Nate Smith 0 0 0 0 0 1
7 Ben Carlson 0 0 0 0 0 0
9 Bryton Frauly 0 0 0 0 0 0
10 Connor Lund 0 0 0 0 0 0
11 Joshua Radjenovich 1 0 1 0 0 2
12 Austin Hildreth 0 0 0 0 0 0
14 Collin Patterson 0 1 1 0 0 0
15 Franklin Nesser 2 0 2 0 0 2
17 Patrick Ruether 0 0 0 0 0 0
19 Jordan Chrzanak 1 0 1 0 0 4
20 Jason Parnell 0 0 0 0 0 0
21 Mason Kaliszewski 0 0 0 0 0 2
22 John Osborne 0 0 0 0 0 2
23 Joe Hegedus 1 1 2 0 0 2
24 Paul Fisher 0 0 0 0 0 0
25 Ryan Haugland 0 0 0 0 0 0
26 Brian Ruether 0 0 0 0 0 0
27 Joe Theiler 0 0 0 0 0 1
28 Al Johnson 0 0 0 0 0 0
29 Taylor Roo 0 0 0 0 0 0
Totals 6 2 8 0 0 22

Hill-Murray (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Casey Ryan 48:00 22 6 16 .727
Totals 22 6 16 .727

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
13 Jack Walter 48:00 10 7 3 .300
Totals 10 7 3 .300