Quantcast
skip navigation
Academy of Holy Angels (Boys)
HOLYAN
7 - 11 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Academy of Holy Angels (Boys) 0 0 0 7 7
Totino-Grace (Boys) 0 0 0 11 11

Game Totals

SCORING 1 2 3 4 T
Academy of Holy Angels (Boys) 0 0 0 7 7
Totino-Grace (Boys) 0 0 0 11 11
SHOTS 1 2 3 4 T
Academy of Holy Angels (Boys) - - - - 0
Totino-Grace (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Academy of Holy Angels (Boys) Runners

# Name G A PTS PIM SOG GB
1 Griffin Birkins 1 0 1 0 0 1
4 Jeffrey Patrias 1 0 1 0 0 1
5 T.J. Patrias 0 1 1 0 0 4
6 Ben Huss 2 0 2 0 0 0
9 Scott McNamara 0 0 0 0 0 3
10 Sam Turner 2 2 4 0 0 2
12 Alex Guyette 1 3 4 0 0 0
14 Parker Smith 0 0 0 0 0 0
15 Sam Brenny 0 0 0 0 0 0
16 Max Farmer 0 0 0 0 0 0
17 Tom Kinney 0 0 0 0 0 2
18 Justin Rudolph 0 0 0 0 0 0
21 Kevin Kraus 0 0 0 0 0 0
24 Chris Khalil 0 0 0 0 0 0
25 David Knutson 0 0 0 0 0 0
26 Mike Pokorny 0 0 0 0 0 0
27 Patrick Harris 0 0 0 0 0 5
28 Cooper Sande 0 0 0 0 0 0
33 Drew Jenewein 0 0 0 0 0 0
34 Nick Ryan 0 0 0 0 0 2
35 Danny De Grace 0 0 0 0 0 3
40 Will Harens 0 0 0 0 0 0
49 Blake Hemenway 0 0 0 0 0 0
Totals 7 6 13 0 0 23

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Sam Harris 0 0 0 0 0 4
2 Mike Schmitt 1 1 2 0 0 1
3 Makana Burke 2 0 2 0 0 3
4 Nate Smith 0 0 0 0 0 2
7 Ben Carlson 1 0 1 0 0 2
10 Connor Lund 1 0 1 0 0 1
11 Joshua Radjenovich 1 2 3 0 0 1
15 Franklin Nesser 2 1 3 0 0 3
17 Patrick Ruether 0 0 0 0 0 1
19 Jordan Chrzanak 1 0 1 0 0 6
21 Mason Kaliszewski 1 0 1 0 0 1
22 John Osborne 0 0 0 0 0 2
23 Joe Hegedus 1 0 1 0 0 2
27 Joe Theiler 0 0 0 0 0 2
Totals 11 4 15 0 0 31

Academy of Holy Angels (Boys) Goaltenders

# Name MIN SOG GA SV SV%
11 Philip Skogmo 48:00 17 11 6 .353
Totals 17 11 6 .353

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Jack Burn 48:00 13 7 6 .462
Totals 13 7 6 .462