Quantcast
skip navigation
Rosemount (Boys)
ROSEMT
4 - 15 Final
EAGAN
Eagan (Boys)
1 2 3 4 T
Rosemount (Boys) 1 1 1 1 4
Eagan (Boys) 0 6 7 2 15
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Rosemount (Boys) 1 1 1 1 4
Eagan (Boys) 0 6 7 2 15
SHOTS 1 2 3 4 T
Rosemount (Boys) 6 5 2 4 17
Eagan (Boys) 3 10 10 7 30

Scoring Summary

Rosemount (Boys) Runners

# Name G A PTS PIM SOG GB
1 Jake Mortenson 0 0 0 0 4 0
2 Matt Weller 0 1 1 0 2 0
3 Conner Yepsen 0 1 1 0 1 0
4 Grant VanOverbeke 0 1 1 0 1 0
5 Carter Yepsen 2 0 2 0 3 0
6 Alec Hall 0 0 0 0 0 0
7 Gabe Moulier 0 0 0 0 0 0
9 Joe Huemoeller 0 0 0 0 0 0
10 Jake O'Malley 0 0 0 0 0 0
11 Logan Lindberg 0 0 0 0 3 0
12 Trent Woodcock 1 0 1 0 2 0
13 Sam Richardville 0 0 0 0 0 0
14 Austin Rudesill 0 0 0 0 0 0
16 Andrew Haistings 0 0 0 0 0 0
17 Riley Rutten 0 0 0 0 0 0
18 Adam Hodgson 0 0 0 0 0 0
19 Matt Larson 0 0 0 0 0 0
20 Bob Price 0 0 0 0 0 0
22 Chris Peterson 1 0 1 0 1 0
23 Micah Marshall 0 0 0 0 0 0
24 Evan Steele 0 0 0 0 0 0
26 Mitch Anderson 0 0 0 0 0 0
Totals 4 3 7 0 17 0

Eagan (Boys) Runners

# Name G A PTS PIM SOG GB
3 Nick Holmin 0 0 0 0 0 0
4 Calvin Lamb 0 0 0 0 0 0
7 Mark Woodcock 0 0 0 0 0 0
9 Reid Erickson 1 0 1 0 1 0
10 Mitch Chrastil 0 0 0 0 0 0
11 Max Elsenheimer 1 1 2 0 3 0
12 Connor Simpson 4 1 5 0 6 0
15 Cullen Willox 3 1 4 0 7 0
17 Shane Kalb 0 0 0 0 0 0
18 Mike Kukulski 2 1 3 0 4 0
19 Nick Forsha 0 0 0 0 1 0
20 Mack Nelson 1 0 1 0 1 0
21 Dan Bausman 1 4 5 0 2 0
22 Scott Pescheret 2 0 2 0 4 0
26 Tom Powers 0 0 0 0 0 0
27 Cody Grovenstein 0 0 0 0 0 0
28 Nick Bloome 0 0 0 0 0 0
29 Jack Melby 0 0 0 0 0 0
34 Aaron Dangor 0 0 0 0 0 0
44 Jake Belski 0 0 0 0 0 0
47 Zack Block 0 0 0 0 0 0
50 Tyler Spears 0 0 0 0 0 0
53 Andrew Markland 0 0 0 0 1 0
Totals 15 8 23 0 30 0

Rosemount (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Chase Olson 48:00 30 15 15 .500
32 Shawn Skrbec 0:00 0 0 0 .000
Totals 30 15 15 .500

Eagan (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Luke Westrum 0:00 0 0 0 .000
45 Lucas Petersen 48:00 17 4 13 .765
Totals 17 4 13 .765

Game Details

  • Eagan High School, Eagan
  • No
  • No
  • No
  • No