Quantcast
skip navigation
Edina (Boys)
EDINA
7 - 8 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Edina (Boys) 3 1 2 1 7
Totino-Grace (Boys) 0 4 1 3 8

Game Totals

SCORING 1 2 3 4 T
Edina (Boys) 3 1 2 1 7
Totino-Grace (Boys) 0 4 1 3 8
SHOTS 1 2 3 4 T
Edina (Boys) - - - - 28
Totino-Grace (Boys) - - - - 36

Scoring Summary

    • NO SCORE

Edina (Boys) Runners

# Name G A PTS PIM SOG GB
2 Aaron O'Neil 0 0 0 0 2 1
3 Troy Kelpsa 0 0 0 0 0 2
4 Brian Baker 1 0 1 0 5 3
8 Chris Johnson 0 0 0 0 1 0
9 C.J. Kline 0 0 0 1 0 1
13 Willy Dugan 0 0 0 0 0 2
14 Grant Rutkiewicz 0 0 0 1 0 1
18 Asher Knudson 0 0 0 1 0 1
19 Richard McGowan 1 0 1 0 2 1
21 Jon Fujitake 0 0 0 1 0 1
22 Danny Burke 0 1 1 0 0 4
23 Derek Todd 2 1 3 0 7 1
24 Ted Goltzman 3 0 3 0 9 1
26 Danny Regan 0 0 0 0 2 2
27 Henry Rose 0 0 0 0 0 2
30 Alexander Buzz Rehnberg 0 0 0 0.5 0 2
Totals 7 2 9 4.5 28 25

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
2 Mike Schmitt 0 2 2 0 5 2
3 Makana Burke 1 0 1 0 3 3
7 Ben Carlson 1 0 1 0 2 2
9 Bryton Frauly 0 0 0 0 0 2
11 Joshua Radjenovich 3 0 3 0.5 11 2
14 Collin Patterson 0 0 0 1 0 0
15 Franklin Nesser 1 1 2 0 2 1
17 Patrick Ruether 0 0 0 0 0 1
19 Jordan Chrzanak 1 0 1 0 4 1
21 Mason Kaliszewski 1 0 1 0 5 1
22 John Osborne 0 0 0 1 0 3
23 Joe Hegedus 0 1 1 0 1 0
27 Joe Theiler 0 0 0 1.5 0 2
28 Al Johnson 0 0 0 0 2 0
29 Taylor Roo 0 1 1 0 1 3
Totals 8 5 13 4 36 23

Edina (Boys) Goaltenders

# Name MIN SOG GA SV SV%
29 Austin Dover 48:00 20 8 12 .600
Totals 20 8 12 .600

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
13 Jack Walter 0:00 19 7 12 .632
Totals 19 7 12 .632

Game Details

  • Chanhassen High School, Chanhassen
  • No
  • No
  • No