Quantcast
skip navigation
Roseville (Boys)
RSVLLE
3 - 21 Final
STLWTR
Stillwater (Boys)
1 2 3 4 T
Roseville (Boys) 0 0 0 3 3
Stillwater (Boys) 0 0 0 21 21

Game Totals

SCORING 1 2 3 4 T
Roseville (Boys) 0 0 0 3 3
Stillwater (Boys) 0 0 0 21 21
SHOTS 1 2 3 4 T
Roseville (Boys) - - - - 0
Stillwater (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Roseville (Boys) Runners

# Name G A PTS PIM SOG GB
1 Colin Sundeen 0 0 0 0 0 0
2 Will Haug 0 0 0 0 0 0
4 Quinten Hood 0 0 0 0 0 0
6 Lucas Black 0 0 0 0 0 0
7 Lincoln Pederson 1 1 2 0 0 0
8 Parker Pederson 1 1 2 0 0 0
9 Jackson Knutsen 0 1 1 0 0 0
13 Billy Connelly 0 0 0 0 0 0
18 Grant Kohanek 0 0 0 0 0 0
19 Carter Bacigalupo 0 0 0 0 0 0
20 Kellen Little 0 0 0 0 0 0
21 Bradem Hubert 0 0 0 0 0 0
23 Jake Villela 0 0 0 0 0 0
24 Grant Anderson 0 0 0 0 0 0
25 James Darling 1 0 1 0 0 0
27 Will Reiser 0 0 0 0 0 0
37 Adam Tidball 0 0 0 0 0 0
43 Tristan Chapin 0 0 0 0 0 0
Totals 3 3 6 0 0 0

Stillwater (Boys) Runners

# Name G A PTS PIM SOG GB
1 Tomas Anderson 3 0 3 0 0 2
2 Corbin Van Duyne 0 0 0 0 0 4
3 Owen Grau 0 0 0 0 0 2
6 Tommy Lindeberg 2 1 3 0 0 3
7 Aidan Anderson 2 2 4 0 0 1
8 Carter Bies 3 0 3 0 0 5
9 Ben Shockency 2 0 2 0 0 0
10 Brock Lynsky 1 2 3 0 0 3
12 Jack Wells 0 1 1 0 0 2
14 Erik Houle 0 0 0 0 0 2
15 Ethan Bernier 2 0 2 0 0 2
16 Will Summary 0 0 0 0 0 1
18 Blake Rose 1 1 2 0 0 3
19 Jacob Chaves 1 0 1 0 0 1
20 Wyatt Carroll 0 0 0 0 0 1
22 Sammy Ness 2 0 2 0 0 0
23 Anderson Wagner 2 0 2 0 0 5
24 Lukas Lienke 0 0 0 0 0 1
25 Chase Anderson 0 1 1 0 0 1
28 Parker Dean 0 0 0 0 0 3
31 Mark Britten 0 0 0 0 0 1
Totals 21 8 29 0 0 43

Roseville (Boys) Goaltenders

# Name MIN SOG GA SV SV%
29 Liam Scott 48:00 0 0 0 .000
Totals 0 0 0 .000

Stillwater (Boys) Goaltenders

# Name MIN SOG GA SV SV%
4 Cooper Arens 24:00 6 1 5 .833
33 Vincent Burkhart 24:00 6 2 4 .667
Totals 12 3 9 .750

Game Details

  • Stillwater Area High School