Quantcast
skip navigation
Buffalo (Boys)
BUFFLO
9 - 8 Final
CHILAK
Chisago Lakes (Boys)
1 2 3 4 T
Buffalo (Boys) 0 3 3 3 9
Chisago Lakes (Boys) 2 0 2 4 8

Game Totals

SCORING 1 2 3 4 T
Buffalo (Boys) 0 3 3 3 9
Chisago Lakes (Boys) 2 0 2 4 8
SHOTS 1 2 3 4 T
Buffalo (Boys) - - - - 0
Chisago Lakes (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Buffalo (Boys) Runners

# Name G A PTS PIM SOG GB
3 Ethan Nuss 1 1 2 0 0 2
4 Mitchell Helmbrecht 2 0 2 0 0 2
5 Charlie Jerde 0 0 0 0 0 0
7 Ashton Pedersen 0 1 1 0 0 3
12 Hunter Dalum 0 0 0 0 0 2
13 Layne Kology 4 1 5 0 0 2
14 Connor Youngquist 0 1 1 0 0 6
15 Coy Meyer 0 0 0 0 0 0
19 Griffin Valli 0 0 0 0 0 7
20 Malaki Hansen 1 1 2 0 0 2
22 Jack Vanderkooi 1 0 1 0 0 1
31 Chris Tornell 0 0 0 0 0 0
35 Ryker Murray 0 0 0 0 0 0
41 Wyatt Osterbauer 0 0 0 0 0 1
42 Carter Johnson 0 0 0 0 0 3
55 Tanner Huebner 0 0 0 0 0 1
Totals 9 5 14 0 0 32

Chisago Lakes (Boys) Runners

# Name G A PTS PIM SOG GB
11 Dylan Dassner 0 1 1 0 0 0
12 Cullen Dorcas 0 0 0 0 0 0
14 Ben Kerkow 0 0 0 0 0 0
15 Will Dauffenbach 0 0 0 0 0 0
16 Ryan Leibel 0 0 0 0 0 0
17 Logan West 0 0 0 0 0 0
19 Maddox Olson 3 0 3 0 0 0
21 Zach Carlson 0 0 0 0 0 0
22 Nick Helland 1 0 1 0 0 0
23 Nate Bluhm 0 0 0 0 0 0
24 Hunter Haus 0 1 1 0 0 0
27 Mason Mehsikomer 0 0 0 0 0 0
29 Aristotle Phillips 1 0 1 0 0 0
35 Henry Reedy 1 0 1 0 0 0
36 Cameron Stangl 0 0 0 0 0 0
41 Owen Fitzgerald 0 0 0 0 0 0
42 Colten Bergquist 1 0 1 0 0 0
45 Jacob Willman 1 0 1 0 0 0
54 Breaedon Carr 0 0 0 0 0 0
Totals 8 2 10 0 0 0

Buffalo (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Braden Moseley 48:00 16 8 8 .500
Totals 16 8 8 .500

Chisago Lakes (Boys) Goaltenders

# Name MIN SOG GA SV SV%
50 Brett Zaruba 48:00 22 9 13 .591
Totals 22 9 13 .591

Game Details

  • Chisago Lakes High School