Quantcast
skip navigation
Anoka (Boys)
ANOKA
13 - 3 Final
ELKRVR
Elk River/Zimmerman (Boys)
1 2 3 4 T
Anoka (Boys) 0 0 0 13 13
Elk River/Zimmerman (Boys) 0 0 0 3 3

Game Totals

SCORING 1 2 3 4 T
Anoka (Boys) 0 0 0 13 13
Elk River/Zimmerman (Boys) 0 0 0 3 3
SHOTS 1 2 3 4 T
Anoka (Boys) - - - - 0
Elk River/Zimmerman (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Anoka (Boys) Runners

# Name G A PTS PIM SOG GB
2 Nick Picha 1 0 1 0 0 0
3 Caleb Saffrin 1 0 1 0 0 0
5 Landon Mathis 0 0 0 0 0 0
6 Dillon Bienek 0 0 0 0 0 0
8 Lane Kocosvsky 2 2 4 0 0 0
9 Joe Stetson 0 0 0 0 0 0
11 Cody Batsche 5 0 5 0 0 0
12 Chase Baumgartner 0 0 0 0 0 0
13 Benjamin Horsch 0 1 1 0 0 0
14 Jace Wiczek 0 0 0 0 0 0
16 Josh Werness 1 1 2 0 0 0
18 Kyle Griffin 0 0 0 0 0 0
19 Alex Stanley 0 0 0 0 0 0
20 Kyle Gegen 2 0 2 0 0 0
21 Jason Decker 0 0 0 0 0 0
22 Garrett Stadsvold 0 0 0 0 0 0
26 Mike Pavlik 0 0 0 0 0 0
28 Nolan Frink 0 0 0 0 0 0
Totals 13 4 17 0 0 0

Elk River/Zimmerman (Boys) Runners

# Name G A PTS PIM SOG GB
0 James Johnson 0 0 0 0 0 0
0 Garrett Aldrich 0 0 0 0 0 0
1 Cameron Bursch 1 0 1 0 0 2
2 Robby Pullar 0 0 0 0 0 0
3 Caleb Ellingson 0 0 0 0 0 0
4 Adam Peterson 0 0 0 0 0 2
7 Brendan Denne 0 0 0 0 0 3
8 Ryan Heid 1 0 1 0 0 2
10 Austin Linn 0 0 0 0 0 0
11 Nicholas Fossum 0 0 0 0 0 0
13 Matt Madsen 0 0 0 0 0 0
15 Matthew Hauge 0 0 0 0 0 1
16 Joel Rumreich 0 0 0 0 0 0
18 Steven DeGreeff 0 0 0 0 0 5
19 Lucas Hansen 0 0 0 0 0 3
29 Joel Hagen 0 0 0 0 0 3
33 Keaton Mumm 1 1 2 0 0 6
37 Gordon Dufresne 0 0 0 0 0 4
43 Andrew Carlson 0 0 0 0 0 1
49 Kyle Forrester 0 0 0 0 0 0
55 Wyatt Hansen 0 0 0 0 0 4
75 Joel Farkas 0 0 0 0 0 0
Totals 3 1 4 0 0 36

Anoka (Boys) Goaltenders

# Name MIN SOG GA SV SV%
10 Austin McNallan 0:00 0 0 0 .000
31 Mike Lesmeister 0:00 0 0 0 .000
Totals 0 3 0 .000

Elk River/Zimmerman (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Henry Brady 48:00 26 13 13 .500
Totals 0 13 0 .000