Quantcast
skip navigation
Minnetonka (Boys)
TONKA
15 - 2 Final
HSLP
Hopkins/St. Louis Park (Boys)
1 2 3 4 T
Minnetonka (Boys) 0 0 0 15 15
Hopkins/St. Louis Park (Boys) 0 0 0 2 2

Game Totals

SCORING 1 2 3 4 T
Minnetonka (Boys) 0 0 0 15 15
Hopkins/St. Louis Park (Boys) 0 0 0 2 2
SHOTS 1 2 3 4 T
Minnetonka (Boys) - - - - 0
Hopkins/St. Louis Park (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Minnetonka (Boys) Runners

# Name G A PTS PIM SOG GB
2 Matthew Boyce 1 1 2 0 0 2
3 Jack Denton 2 1 3 0 0 4
4 Teddy O'Reilly 0 1 1 0 0 4
5 Adam Schroeder 0 0 0 0 0 0
6 Isaac Tuvman 0 0 0 0 0 0
7 Nate King 0 0 0 0 0 0
8 Michael Willan 0 0 0 0 0 0
9 Rick Lindfors 0 0 0 0 0 0
10 Nick Boyce 0 1 1 0 0 7
11 Chase Fisher 1 0 1 0 0 5
12 Ryan Grover 1 0 1 0 0 0
13 Connor Gatenby 1 0 1 0 0 8
14 Stewart Utter 0 1 1 0 0 0
15 Ned Wolff 4 0 4 0 0 3
16 Dane Ameling 0 0 0 0 0 6
17 Aidan Wyer 0 0 0 0 0 4
18 Richard Burkhardt 1 0 1 0 0 0
19 Corey Pletsch 0 0 0 0 0 0
20 Jake Rossman 0 0 0 0 0 3
21 Chase Leinberger 2 3 5 0 0 1
22 Anthony Boyce 0 0 0 0 0 4
23 Parker Weinstock 2 0 2 0 0 9
25 Beau Allen 0 0 0 0 0 1
26 David Diedrich-McFarlane 0 0 0 0 0 1
28 Luke Enyeart 0 0 0 0 0 0
29 Jon Dryke 0 0 0 0 0 0
30 Rob Dryke 0 0 0 0 0 0
Totals 15 8 23 0 0 62

Hopkins/St. Louis Park (Boys) Runners

# Name G A PTS PIM SOG GB
1 Kyle Law 0 0 0 0 0 0
2 Nicholas Eagon 0 0 0 0 0 0
3 Jake Fiedler 0 0 0 0 0 0
4 Brett Bremer 0 0 0 0 0 0
7 Zachary Zoidis 0 0 0 0 0 0
8 Griffith Woodyard 0 0 0 0 0 0
9 Ryan Hazuka 0 0 0 0 0 0
10 Faris Nagle 0 0 0 0 0 0
12 Taylor Culp 0 0 0 0 0 0
14 Jeremy Frisco 0 0 0 0 0 0
15 Derek Brueske 2 0 2 0 0 0
16 Brendon Schlaeger 0 0 0 0 0 0
17 Scott Bieloh 0 0 0 0 0 0
18 Daniel George 0 0 0 0 0 0
20 Lucas Weaver 0 0 0 0 0 0
23 Jeremy Clark 0 0 0 0 0 0
24 Jules Dunbar 0 0 0 0 0 0
36 Daniel Schmid 0 0 0 0 0 0
Totals 2 0 2 0 0 0

Minnetonka (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Calvin Gordee 43:00 6 2 4 .667
24 Andy Homan 5:00 1 0 1 1.000
Totals 0 2 0 .000

Hopkins/St. Louis Park (Boys) Goaltenders

# Name MIN SOG GA SV SV%
22 Justin Skaug 0:00 0 0 0 .000
33 Robert Weiner 0:00 0 0 0 .000
Totals 0 15 0 .000