Quantcast
skip navigation
Rochester (Boys)
ROCH
16 - 3 Final
OWTNNA
Owatonna (Boys)
1 2 3 4 T
Rochester (Boys) 6 1 6 3 16
Owatonna (Boys) 0 2 0 1 3

Game Totals

SCORING 1 2 3 4 T
Rochester (Boys) 6 1 6 3 16
Owatonna (Boys) 0 2 0 1 3
SHOTS 1 2 3 4 T
Rochester (Boys) - - - - 0
Owatonna (Boys) - - - - 9

Scoring Summary

    • NO SCORE

Rochester (Boys) Runners

# Name G A PTS PIM SOG GB
1 Aaron Ajke 0 0 0 0 0 7
3 Jonathan Brushaber 1 1 2 0 0 3
4 Keller Leet-Otley 1 1 2 0 0 3
6 Carter Scrimshaw 1 4 5 0 0 5
7 Eric St Marie 0 0 0 0 0 1
8 Jonathan Trachsel 1 3 4 0 0 8
10 Mitchel Rosin 0 0 0 0 0 2
11 Ryan Sherden 0 0 0 0 0 1
12 Grant Leet-Otley 2 0 2 0 0 2
13 Frankie Villeneuve 5 0 5 0 0 2
14 Joseph Kuchta 0 0 0 0 0 0
15 Samuel Killinger 0 1 1 0 0 1
16 Carter Warfield 0 0 0 0 0 1
17 David Thuok 0 0 0 0 0 0
20 Caleb Wing 0 0 0 0 0 1
23 Eric Philipps 0 0 0 0 0 2
24 Seth Buryska 2 0 2 0 0 1
25 Jackson Killinger 0 0 0 0 0 0
27 John Berry 0 0 0 0 0 2
30 Benjamin Harens 3 0 3 0 0 1
Totals 16 10 26 0 0 43

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
1 Walker Nelson 0 0 0 0 0 3
7 Damon Summer 0 0 0 0.5 0 0
8 Julian Bednar 0 0 0 0 0 0
11 Logan Ringhofer 0 0 0 1 0 3
12 Mitch Wiese 0 0 0 0.5 0 2
14 John Swenson 0 0 0 1 0 0
15 Daniel Prissel 2 1 3 0 7 5
18 Nate Smith 0 0 0 0 0 0
19 Jacob Harrison 0 0 0 0 0 0
20 Zack Korpi 0 0 0 0 0 1
21 Robert Kniefel 0 0 0 0 0 0
23 Tyler Johnson 0 0 0 0 0 1
24 Ryan Johnson 0 0 0 0 0 0
25 Weston Wilson 0 0 0 0 0 0
26 Tyler Wencl 0 0 0 0 0 2
28 Braeden Meier 0 0 0 0 0 1
30 Nate Clark 1 0 1 0 2 0
33 Kayden Mulert 0 0 0 1 0 1
34 Seth Huseby 0 0 0 0 0 1
35 Ben Callen 0 0 0 0 0 1
44 Aaron Tryhus 0 0 0 0 0 0
45 Carson Almquist 0 0 0 0 0 2
46 Austin Abbas 0 0 0 2 0 2
Totals 3 1 4 6 9 25

Rochester (Boys) Goaltenders

# Name MIN SOG GA SV SV%
26 Garrett Wohlford 48:00 11 2 9 .818
33 Cameron Emmert 0:08 2 1 1 .500
Totals 13 3 10 .769

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
24 Ryan Johnson 48:00 34 16 18 .529
Totals 34 16 18 .529

Game Details

  • Owatonna High School