Quantcast
skip navigation
Lakeville South (Boys)
LKVL S
11 - 9 Final
ST TMS
St. Thomas Academy (Boys)
1 2 3 4 T
Lakeville South (Boys) 1 1 1 8 11
St. Thomas Academy (Boys) 2 2 5 0 9

Game Totals

SCORING 1 2 3 4 T
Lakeville South (Boys) 1 1 1 8 11
St. Thomas Academy (Boys) 2 2 5 0 9
SHOTS 1 2 3 4 T
Lakeville South (Boys) - - - - 0
St. Thomas Academy (Boys) - - - - 22

Scoring Summary

    • NO SCORE

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ryan Stangland 0 0 0 0 0 0
4 Jack Scheer 1 0 1 0 0 0
6 Tom Duckstad 1 0 1 0 0 2
7 Mason Kohlbeck 0 0 0 0 0 0
8 Tyler Haroldson 0 0 0 0 0 4
9 Jesse Johnson 0 0 0 0 0 1
12 Donavon Dempsey 0 3 3 0 0 2
13 Nathan Carlson 0 0 0 0 0 0
15 Nick Bouchard 1 0 1 0 0 2
17 Nick Petersen 0 0 0 0 0 14
18 David Byers 0 0 0 0 0 0
20 Logan Payne 0 0 0 0 0 0
21 Tony Orlando 2 0 2 0 0 2
25 Evan Gare 0 0 0 0 0 0
26 Trent Substad 5 0 5 0 0 1
27 Dan Byers 0 0 0 0 0 1
28 Sam Bakken 0 0 0 0 0 0
32 Shane Corcoran 0 0 0 0 0 1
33 Skyler Rust 0 0 0 0 0 0
34 Chaise Leqve 0 0 0 0 0 0
35 Burk Substad 0 0 0 0 0 0
40 Alex Schostag 0 0 0 0 0 1
41 Rob Siefkes 0 0 0 0 0 0
45 Tyler Landkammer 0 0 0 0 0 0
47 Peter Carlson 0 0 0 0 0 0
Totals 10 3 13 0 0 31

St. Thomas Academy (Boys) Runners

# Name G A PTS PIM SOG GB
1 John Myran 2 0 2 0 3 1
2 Richard Hunnewell 0 0 0 0 0 3
3 Taylor Seger 0 0 0 0 1 1
4 AJ Card 1 0 1 0 2 0
7 Jack Cordero 1 0 1 0 2 5
8 Ryan Barnes 2 2 4 0 4 3
10 Emmett LeFevour 1 0 1 0 2 2
13 John Weidner 0 0 0 0 0 2
22 Sean McFadden 1 1 2 0 3 2
27 Jackson Finn 0 0 0 0 0 2
28 Sam Mara 0 0 0 0 0 2
33 Jack Sorenson 0 0 0 0 1 1
36 Zach Gilliland 0 0 0 0 2 2
37 Logan Stucker 0 0 0 0 0 0
42 Connor Duffy 0 0 0 0 0 2
81 Andrew Mayleben 1 0 1 0 2 1
Totals 9 3 12 0 22 29

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Chase Pankow 48:00 18 9 9 .500
48 Bryce Polson 0:00 0 0 0 .000
Totals 18 9 9 .500

St. Thomas Academy (Boys) Goaltenders

# Name MIN SOG GA SV SV%
15 Tom Hubbard 48:00 19 11 8 .421
Totals 19 11 8 .421

Game Details

  • St. Thomas Academy