Quantcast
skip navigation
Forest Lake (Boys)
FRSTLK
7 - 14 Final
WDBURY
Woodbury (Boys)
1 2 3 4 T
Forest Lake (Boys) 2 1 2 2 7
Woodbury (Boys) 3 5 3 3 14

Game Totals

SCORING 1 2 3 4 T
Forest Lake (Boys) 2 1 2 2 7
Woodbury (Boys) 3 5 3 3 14
SHOTS 1 2 3 4 T
Forest Lake (Boys) - - - - 10
Woodbury (Boys) - - - - 34

Scoring Summary

    • NO SCORE

Forest Lake (Boys) Runners

# Name G A PTS PIM SOG GB
1 JOSH SCHMITZ 0 0 0 0 0 1
2 NICK RUE 0 0 0 0 0 0
3 HUNTER OLSON 1 0 1 0 2 2
6 BEAU BARTHOLOMY 2 1 3 0 2 0
7 SPENCER MARSH 3 1 4 0 4 2
8 LUCAS OLSON 0 0 0 0 0 3
10 MURRAY SIERACKI 0 0 0 0 0 3
13 RAMSEY TAYLOR 0 0 0 0 0 0
16 COLE LETCH 0 0 0 0 0 0
17 BENTON FRY 1 0 1 0 1 1
22 DAVID VOSS 0 0 0 0 0 0
23 AJ STEHR 0 0 0 0 0 2
24 JERROD LINDBERG 0 0 0 0 0 0
27 KODY IHFE 0 0 0 0 1 2
29 ALEX RICHERT 0 0 0 0 0 0
33 DONOVAN BEESON 0 0 0 0 0 1
40 TANNER WIESE 0 0 0 0 0 0
45 CALEB RIERMANN 0 0 0 0 0 1
Totals 7 2 9 0 10 18

Woodbury (Boys) Runners

# Name G A PTS PIM SOG GB
2 Jonah Kopinski 1 2 3 0 1 1
3 Blake Apanian 2 0 2 0 2 1
4 Joe Puglisi 1 0 1 0 3 1
5 Jared Brandvik 0 0 0 0 0 3
7 Gavin Warner 0 0 0 0 0 3
8 Sonny Yang 0 0 0 0 0 4
10 MJ Okada 0 2 2 0 3 2
11 Zach Gartner 2 0 2 0 3 2
14 Carter Pysher 0 0 0 0 2 1
16 Gavin Olson 0 0 0 0 0 2
17 Dylan Kulesa 0 2 2 0 1 0
18 Tristan Mayer 2 0 2 0 0 5
19 Chip Shimota 0 0 0 0 0 3
20 Chris Detmar 0 0 0 0 0 1
21 Gavin Thomas 3 2 5 0 10 0
22 Mark Gores 0 0 0 0 0 0
23 Trey Lervick 3 2 5 0 9 2
24 Nick Walsh 0 0 0 0 0 6
25 Will Gordon 0 0 0 0 0 0
Totals 14 10 24 0 34 37

Forest Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
32 NICK PELTIER 48:00 22 14 8 .364
Totals 22 14 8 .364

Woodbury (Boys) Goaltenders

# Name MIN SOG GA SV SV%
12 Chris Rolfing 48:00 17 6 11 .647
Totals 17 6 11 .647

Game Details

  • Woodbury High School - Royal Stadium