| RANK | TEAM | 2013 RECORD | PREV. | MOVE |
|---|---|---|---|---|
| 1. | Eden Prairie Eagles | Section 2 |
10-1 | 1 | |
| 2. | Blake Bears | Section 6 |
9-2 | 2 | |
| 3. | Lakeville South Cougars | Section 1 |
10-0 | 8 | |
| 4. | Stillwater Ponies | Section 4 |
10-1 | 3 | |
| 5. | Edina Hornets | Section 2 |
8-4 | 9 | |
| 6. | Lakeville North Panthers | Section 1 |
9-3 | 6 | |
| 7. | Minnetonka Skippers | Section 2 |
8-4 | 4 | |
| 8. | Robbinsdale Armstrong Falcons | Section 5 |
7-1 | 5 | |
| 9. | Benilde-St. Margaret's Red Knights | Section 6 |
10-1 | 7 | |
| 10. | Elk River/Rogers/Zimmerman Elks | Section 8 |
8-2 | NR |
Poll provided by Minnesota Girls' Lacrosse Coaches Association