I've added info in the MBSLA files back to 2004. Still lots of holes to fill.
If you'd like to help or have something to contribute, email me with the contact form.
January 20, 2011
| Year | Champion | Score | Runner-up | Score |
|---|---|---|---|---|
| 1997 | ||||
| 1998 | Hopkins | 3 | Cooper | 2 |
| 1999 | Cooper | 9 | Roseville | 6 |
| 2000 | Bloomington Jefferson | 9 | RAVE | 3 |
| 2001 | Roseville | 6 | RAVE | 4 |
| 2002 | Roseville | 13 | RAVE | 5 |
| 2003 | Bloomington Jefferson | 10 | Blake | 4 |
| 2004 | Eden Prairie | 8 | Minneapolis | 3 |
| 2005 | ||||
| 2006 | Blake | Osseo | ||
| 2007 | White Bear | Andover | ||
| 2008 | St. Louis Park | 8 | Champlin Park | 7 |
| 2009 | Orono | 8 | St. Louis Park | 7 |
| 2010 | St. Louis Park | 10 | Orono | 6 |
| 2011 | MontiQuois | 13 | St. Louis Park | 8 |
2011 Varsity Champion MontiQuois players in a parade.
First Year for Boys' HS: 1995.
Teams: Breck, Tonka and Valley. The second two were multi-school co-ops in the west and south metro respectively. The league was run by the MLA through 2003.
First Year for MBSLA: 2004
Varsity Teams: 40
Year Before MSHSL: 2006
Varsity Teams: 48
Current Year: 2012
Varsity Teams: 26