| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 5 | 0 | 0 | 5.00 | 0 | 0.0 | 14 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 6 | 0 | 1 | 3.00 | 24 | 12.0 | 10 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 0 | 0 | 16 | 0 | 0 | 16.00 | 0 | 0.0 | 2 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 10 | 0 | 0 | 115 | 0 | 1 | 11.50 | 132 | 13.2 | 46 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Cloud South | 0 | 0 | 0 | 14 | 14 |
| St. Paul | 0 | 0 | 0 | 5 | 5 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Paul | 5 | 2 | 4 | 3 | 14 |
| Eden Prairie | 1 | 1 | 1 | 2 | 5 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Paul | StPaul | 5 | 0 | 0 | 0.0 | 1.000 | 61 | 7 | 10-0-0 |
| Tartan | Tartan | 3 | 2 | 0 | 2.0 | 0.600 | 36 | 33 | 4-7-0 |
| White Bear Lake | WBL-C | 3 | 2 | 0 | 2.0 | 0.600 | 42 | 21 | 5-8-0 |
| Trinity School | Trinty | 2 | 3 | 0 | 3.0 | 0.400 | 31 | 36 | 4-5-0 |
| Henry Sibley | Sibley | 2 | 3 | 0 | 3.0 | 0.400 | 37 | 40 | 6-6-0 |
| North St. Paul | North | 0 | 5 | 0 | 5.0 | 0.000 | 9 | 79 | 0-7-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Kieran F. Gallagher | 59 |
| 2. | Jimmy Paenkhay | 40 |
| 3. | Jimmy Francomb | 26 |
| 4. | Mike Vernon | 13 |
| 5. | Tony Alexander | 8 |
No Goaltender Goals Against Average leaders.


