| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 5 | 0 | 1 | 5.00 | 20 | 20.0 | 12 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 3 | 8 | 0 | 57 | 18.5 | 0 | 5.18 | 29 | 2.6 | 88 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eden Prairie | 2 | 0 | 1 | 2 | 5 |
| St. Louis Park | 0 | 4 | 5 | 3 | 12 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Shattuck-St. Mary's | S-St.M | 4 | 0 | 0 | 0.0 | 1.000 | 45 | 26 | 6-0-0 |
| St. Louis Park | St.LP | 3 | 1 | 0 | 1.0 | 0.750 | 44 | 19 | 10-2-0 |
| Hastings | HSTNGS | 2 | 2 | 0 | 2.0 | 0.500 | 37 | 22 | 7-5-0 |
| Mankato | Mankto | 1 | 3 | 0 | 3.0 | 0.250 | 10 | 40 | 5-6-0 |
| Eden Prairie | EP-C | 0 | 4 | 0 | 4.0 | 0.000 | 11 | 40 | 3-8-0 |
| R | Player | G |
|---|---|---|
| 1. | Ryan Ellsworth | 8 |
| 2. | Xander Jarnow | 6 |
| 3. | Harrison Black | 6 |
8
| R | Player | A |
|---|---|---|
| 1. | Dan Vack | 8 |
| 2. | Xander Jarnow | 4 |
| 3. | Harrison Black | 4 |
No Goaltender Goals Against Average leaders.


