| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 4 | 0 | 1 | 4.00 | 16 | 16.0 | 8 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 0 | 0 | 10 | 0 | 0 | 10.00 | 0 | 0.0 | 7 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 9 | 4 | 0 | 141 | 88 | 2 | 10.85 | 268 | 20.6 | 72 |
| Team | 1 | 2 | 3 | 4 | OT1 | T |
|---|---|---|---|---|---|---|
| MontiQuois | 1 | 4 | 1 | 2 | 0 | 8 |
| St. Louis Park | 1 | 1 | 2 | 4 | 1 | 9 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 5 | 0 | 0 | 0.0 | 1.000 | 55 | 20 | 10-2-0 |
| MontiQuois | MontiQ | 4 | 1 | 0 | 1.0 | 0.800 | 56 | 21 | 8-4-0 |
| Buffalo | BUFFLO | 3 | 2 | 0 | 2.0 | 0.600 | 63 | 32 | 10-3-0 |
| Delano | Delano | 2 | 3 | 0 | 3.0 | 0.400 | 41 | 31 | 7-6-0 |
| Shakopee | Shak | 1 | 4 | 0 | 4.0 | 0.200 | 25 | 64 | 1-12-0 |
| Armstrong | Arm-C | 0 | 5 | 0 | 5.0 | 0.000 | 0 | 72 | 0-11-0 |


