| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 2 | 1 | 0 | 21 | 0 | 1 | 7.00 | 19 | 6.3 | 15 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 0 | 0 | 7 | 0 | 0 | 7.00 | 0 | 0.0 | 0 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 10 | 2 | 0 | 125 | 0 | 9 | 10.42 | 136 | 11.3 | 58 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Cloud South | 1 | 1 | 1 | 0 | 3 |
| Orono | 0 | 1 | 1 | 3 | 5 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 5 | 0 | 0 | 0.0 | 1.000 | 55 | 20 | 10-2-0 |
| MontiQuois | MontiQ | 4 | 1 | 0 | 1.0 | 0.800 | 56 | 21 | 8-4-0 |
| Buffalo | BUFFLO | 3 | 2 | 0 | 2.0 | 0.600 | 63 | 32 | 10-3-0 |
| Delano | Delano | 2 | 3 | 0 | 3.0 | 0.400 | 41 | 31 | 7-6-0 |
| Shakopee | Shak | 1 | 4 | 0 | 4.0 | 0.200 | 25 | 64 | 1-12-0 |
| Armstrong | Arm-C | 0 | 5 | 0 | 5.0 | 0.000 | 0 | 72 | 0-11-0 |
61
| R | Player | PTS |
|---|---|---|
| 1. | Bo Maki | 61 |
| 2. | Daniel Stephenson | 41 |
| 3. | Derek Alford | 34 |
| 4. | Max Schroeder | 21 |
| 5. | Spencer Shields | 19 |
No Goaltender Goals Against Average leaders.


