| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 10 | 0 | 0 | 5.00 | 0 | 0.0 | 8 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 11 | 7 | 0 | 132 | 0 | 0 | 7.33 | 12 | 0.7 | 69 |
League: MBSLA
Conference: Varsity South
Nickname: Rage
Colors: Black, Orange
Assistant Coaches: Jeff Tureson, Dan Willette
Manager: Linda Berg
Home Field: Delano Soccer Field
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 5 | 0 | 0 | 0.0 | 1.000 | 55 | 20 | 10-2-0 |
| MontiQuois | MontiQ | 4 | 1 | 0 | 1.0 | 0.800 | 56 | 21 | 8-4-0 |
| Buffalo | BUFFLO | 3 | 2 | 0 | 2.0 | 0.600 | 63 | 32 | 10-3-0 |
| Delano | Delano | 2 | 3 | 0 | 3.0 | 0.400 | 41 | 31 | 7-6-0 |
| Shakopee | Shak | 1 | 4 | 0 | 4.0 | 0.200 | 25 | 64 | 1-12-0 |
| Armstrong | Arm-C | 0 | 5 | 0 | 5.0 | 0.000 | 0 | 72 | 0-11-0 |
45
| R | Player | PTS |
|---|---|---|
| 1. | Drake Hunter | 45 |
| 2. | Chase Willette | 33 |
| 3. | Colton Homberger | 25 |
| 4. | Jack Prinsen | 17 |
| 5. | Jake Lorentzen | 11 |
No Goaltender Goals Against Average leaders.


