| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 7 | 0 | 0 | 7.00 | 0 | 0.0 | 10 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 10 | 3 | 0 | 159 | 153.1 | 0 | 12.23 | 16 | 1.2 | 80 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | 7 | 7 |
| MontiQuois | 0 | 0 | 0 | 10 | 10 |
For Direct Access to our website, Please Click the link below.
http://www.buffalobisonlax.com/index.htm
Home Field Address:
Buffalo High School
877 Bison Blvd
Buffalo, MN 55313
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orono | ORONO | 5 | 0 | 0 | 0.0 | 1.000 | 55 | 20 | 10-2-0 |
| MontiQuois | MontiQ | 4 | 1 | 0 | 1.0 | 0.800 | 56 | 21 | 8-4-0 |
| Buffalo | BUFFLO | 3 | 2 | 0 | 2.0 | 0.600 | 63 | 32 | 10-3-0 |
| Delano | Delano | 2 | 3 | 0 | 3.0 | 0.400 | 41 | 31 | 7-6-0 |
| Shakopee | Shak | 1 | 4 | 0 | 4.0 | 0.200 | 25 | 64 | 1-12-0 |
| Armstrong | Arm-C | 0 | 5 | 0 | 5.0 | 0.000 | 0 | 72 | 0-11-0 |
76
| R | Player | PTS |
|---|---|---|
| 1. | Nick Vetrano | 76 |
| 2. | Domanick Bainey | 59 |
| 3. | Louie Clifton | 38 |
| 4. | Johnny Forsberg | 35 |
| 5. | Sam Mayhew | 22 |
No Goaltender Goals Against Average leaders.


