| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| St. Cloud-JV | St.Cld | 10 | 0 | 0 | 0.0 | 1.000 | 70 | 22 |
| Orono-JV | Orono | 9 | 0 | 0 | 0.5 | 1.000 | 70 | 19 |
| Shattuck-SM-JV | S-SM | 5 | 0 | 0 | 2.5 | 1.000 | 24 | 4 |
| St. Paul-JV | StPaul | 5 | 4 | 0 | 4.5 | 0.556 | 33 | 47 |
| Delano-JV | Delano | 3 | 3 | 0 | 5.0 | 0.500 | 22 | 26 |
| MontiQuois-JV | MontiQ | 5 | 6 | 0 | 5.5 | 0.455 | 52 | 42 |
| Mankato-JV | Man | 4 | 5 | 1 | 5.5 | 0.450 | 29 | 44 |
| Duluth-JV | Duluth | 3 | 4 | 0 | 5.5 | 0.429 | 27 | 32 |
| Hastings-JV | Hast | 2 | 4 | 1 | 6.0 | 0.357 | 15 | 24 |
| Buffalo-JV | Buff | 2 | 4 | 1 | 6.0 | 0.357 | 21 | 31 |
| White Bear Lake-JV | WBL | 4 | 8 | 0 | 7.0 | 0.333 | 45 | 50 |
| Shakopee-JV | Shak | 2 | 6 | 0 | 7.0 | 0.250 | 16 | 35 |
| St. Louis Park-JV | St.LP | 2 | 6 | 0 | 7.0 | 0.250 | 22 | 34 |
| North St. Paul-JV | North | 2 | 8 | 1 | 8.0 | 0.227 | 36 | 72 |


