| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 2 | 0 | 0 | 2.00 | 0 | 0.0 | 14 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 5 | 6 | 0 | 53 | 0 | 0 | 4.82 | 0 | 0.0 | 106 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spring Lake Park | 0 | 0 | 0 | 2 | 2 |
| White Bear Lake | 0 | 0 | 0 | 14 | 14 |
League: MSHSL
Section: 4
Conference: North Suburban
Enrollment: 1,198
Nickname: Panthers
Colors: Royal, Scarlet, White
Assistant Coaches:
Home Field: Spring Lake Park High School
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 8 | 0 | 0 | 0.0 | 1.000 | 151 | 18 | 11-1-0 |
| Totino-Grace | TOTINO | 6 | 2 | 0 | 2.0 | 0.750 | 102 | 35 | 10-3-0 |
| Spring Lake Park | SPRNLP | 3 | 5 | 0 | 5.0 | 0.375 | 29 | 84 | 5-6-0 |
| Irondale | IRONDL | 2 | 6 | 0 | 6.0 | 0.250 | 28 | 92 | 4-8-0 |
| Robbinsdale Cooper | COOPER | 1 | 7 | 0 | 7.0 | 0.125 | 25 | 106 | 3-9-0 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.


