| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 17 | 0 | 0 | 8.50 | 0 | 0.0 | 25 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 6 | 6 | 0 | 99 | 0 | 0 | 8.25 | 0 | 0.0 | 96 |
League: MSHSL
Section: 7AA
Conference: Northwest Suburban
Enrollment: 1,634
Nickname: Huskies
Colors: Black, Gold
Assistant Coaches: Tim Steier, Andy White, Brandon Dickenson
Home Field: Andover High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 8 | 0 | 0 | 0.0 | 1.000 | 84 | 27 | 12-0-0 |
| Champlin Park | CHMPLN | 6 | 2 | 0 | 2.0 | 0.750 | 97 | 54 | 10-3-0 |
| Centennial | CENTNL | 6 | 2 | 0 | 2.0 | 0.750 | 81 | 40 | 7-5-0 |
| Maple Grove | MPL GR | 6 | 2 | 0 | 2.0 | 0.750 | 78 | 27 | 11-2-0 |
| Andover | ANDOVR | 4 | 4 | 0 | 4.0 | 0.500 | 59 | 65 | 6-6-0 |
| Osseo / Park Center | OSSEO | 3 | 5 | 0 | 5.0 | 0.375 | 50 | 67 | 3-10-0 |
| Anoka | ANOKA | 3 | 6 | 0 | 5.5 | 0.333 | 54 | 76 | 6-7-0 |
| Coon Rapids | CNRPDS | 1 | 7 | 0 | 7.0 | 0.125 | 17 | 77 | 1-11-0 |
| Elk River | ELKRVR | 0 | 9 | 0 | 8.5 | 0.000 | 22 | 109 | 0-12-0 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.


