| NAME | SCHOOL | GRADE | POS | COLLEGE |
|---|---|---|---|---|
| Ben Bennett | Blake | 12 | D | Michigan |
| Carson Cannon | Stillwater | 12 | D | University of Denver |
| Grant Dressen | Blake | 12 | G | Marquette |
| Chase Fisher | Minnetonka | 12 | A | Delaware |
| Peter Fisher | Blake | 12 | M | VMI |
| Mitch Hugdahl | Eden Prairie | 12 | M | Georgetown |
| Christian Rekow | Benilde-St. Margaret's | 12 | M | Quinnipiac |
| Zach Silvestri | Benilde-St. Margaret's | 12 | D | Lafayette |
| Taylor Topousis | Benilde-St. Margaret's | 12 | M | Dartmouth |
| Parker Weinstock | Minnetonka | 12 | M | Colgate (N.Y.) |
| DIVISION | NAME | SCHOOL | GRADE | POS | COLLEGE |
|---|---|---|---|---|---|
| NCAA-II | Jake Breig | Delano | 12 | D | Catawba |
| NCAA-II | Justin Woodley | Bloomington Jefferson | 12 | D | C.W. Post |
| NCAA-II | Jacob Matenaer | East Ridge/Park | 12 | M | Saint Leo |
| NCAA-III | Malcolm Peterson | Apple Valley | 12 | M | Augustana |
| NCAA-III | Josh Wielenga | Apple Valley | 12 | G | Augustana |
| NCAA-III | Max Heytens | Champlin Park | 12 | D | Aurora |
| NCAA-III | Dylan Ruikka | Champlin Park | 12 | D | Aurora |
| NCAA-III | Nathan Timmons | White Bear Lake | 12 | D | Aurora |
| NCAA-III | Dylan Delaney | Burnsville | 12 | M | Carthage |
| NCAA-III | Colin Schroeder | Burnsville | 12 | D | Carthage |
| NCAA-III | Matt Turner | Holy Angels | 12 | A | Carthage |
| NCAA-III | Blake Anderson | Maple Grove | 12 | M | Concordia-Wisconsin |
| NCAA-III | Reed Mandel | Blake | 12 | M | Denison |
| NCAA-III | Ryan Biek | Wayzata | 12 | A | Emmanuel |
| NCAA-III | Adam Clark | Benilde-St. Margaret's | 12 | D | Haverford |
| NCAA-III | Bennett Johnson | Eden Prairie | 12 | D | Kenyon |
| NCAA-III | George Ordway | Blake | 12 | A | Middlebury |
| NCAA-III | Michael Whitney | Chaska/Chanhassen | 12 | D | Mount Ida |
| NCAA-III | Joe Hagedorn | Rochester Mayo | 12 | A | Swarthmore |
| NCAA-III | Quinn Malcolm | Farmington | 12 | M | Utica |
| NCAA-III | Steven Kiesel | Breck | 12 | M | Williams |
| NCAA-III | Riley Boehm | Eden Prairie | 12 | M | Wittenberg |
| NCAA-III | Matt Hugdahl | Eden Prairie | 12 | A | Wittenberg |
| MCLA-I | Joe Chu | Chaska/Chanhassen | 12 | M | Minnesota |
| MCLA-I | Cody Komorouski | Lakeville South | 12 | G | Minnesota |
| MCLA-I | Brett Applegath | Rochester Century | 12 | A | Minnesota - Duluth |
| MCLA-I | Andrew Blaeser | Champlin Park | 12 | G | Minnesota - Duluth |
| MCLA-I | Julian Chamleusouk | Robbinsdale Cooper | 12 | A | Minnesota - Duluth |
| MCLA-I | Jared Klapperich | Eden Prairie | 12 | G | Minnesota - Duluth |
| MCLA-I | Isaiah Neal | Eastview | 12 | A | Minnesota - Duluth |
| MCLA-I | Seth Noble | Totino-Grace | 12 | M | Minnesota - Duluth |
| MCLA-I | Kyle Oswald | Apple Valley | 12 | D | Minnesota - Duluth |
| MCLA-I | Neal Pester | Burnsville | 12 | A | Minnesota - Duluth |
| MCLA-I | Nate Pratt | Duluth East | 12 | D | Minnesota - Duluth |
| MCLA-I | Tristan Price | Chaska/Chanhassen | 12 | G | Minnesota - Duluth |
| MCLA-I | Jack Ramert | White Bear Lake | 12 | G | Minnesota - Duluth |
| MCLA-I | Michael Schwanbeck | Prior Lake | 12 | D | Minnesota - Duluth |
| MCLA-I | Alex Arnsdorf | Blaine | 12 | D | Minnesota State-Mankato |
| MCLA-I | Clayton Aswegan | Coon Rapids | 12 | D | Minnesota State-Mankato |
| MCLA-I | Blake Bergherr | Woodbury | 12 | A | Minnesota State-Mankato |
| MCLA-I | Brandon Brastaad | Blaine | 12 | D | Minnesota State-Mankato |
| MCLA-I | Zach Brown | Brainerd | 12 | A | Minnesota State-Mankato |
| MCLA-I | Mike Cameron | Blaine | 12 | A | Minnesota State-Mankato |
| MCLA-I | Tyler Farr | Roseville | 12 | D | Minnesota State-Mankato |
| MCLA-I | Isaac Frazer | East Ridge/Park | 12 | D | Minnesota State-Mankato |
| MCLA-I | Brady Frahm | Lakeville South | 12 | D | Minnesota State-Mankato |
| MCLA-I | Mike Hermann | St. Tomas Academy | 12 | M | Minnesota State-Mankato |
| MCLA-I | Colton Homberger | Delano | 12 | A | Minnesota State-Mankato |
| MCLA-I | Brent Johnson | Maple Grove | 12 | A | Minnesota State-Mankato |
| MCLA-I | Keenan Meade | Blaine | 12 | M | Minnesota State-Mankato |
| MCLA-I | Max Messelt | Prior Lake | 12 | M | Minnesota State-Mankato |
| MCLA-I | Andrew Nicholson | Wayzata | 12 | D | Minnesota State-Mankato |
| MCLA-I | Aaron Padgett | Maple Grove | 12 | M | Minnesota State-Mankato |
| MCLA-I | Ben Randall | Coon Rapids | 12 | G | Minnesota State-Mankato |
| MCLA-I | Josh Sickler | Eden Prairie | 12 | D | Minnesota State-Mankato |
| MCLA-I | Justin Sickler | Eden Prairie | 12 | M | Minnesota State-Mankato |
| MCLA-II | Jak Justen | Prior Lake | 12 | M | Judson |
| MCLA-II | Ben Alberts | Woodbury | 12 | A | North Dakota State University |
| MCLA-II | Blair Berg | Farmington | 12 | LSM | North Dakota State University |
| MCLA-II | Myles Berge | Mahtomedi | 12 | LSM | North Dakota State University |
| MCLA-II | Louie Clifton | Buffalo | 12 | A | North Dakota State University |
| MCLA-II | J.J. Cruikshank | Robbinsdale Cooper | 12 | A | North Dakota State University |
| MCLA-II | Logan Dop | Bloomington Jefferson | 12 | D | North Dakota State University |
| MCLA-II | Adam Gibson | Rochester Mayo | 12 | A | North Dakota State University |
| MCLA-II | Ross Gunderson | Maple Grove | 12 | D | North Dakota State University |
| MCLA-II | Nick Kaczmarczyk | Mounds View | 12 | M | North Dakota State University |
| MCLA-II | Andy Kinsel | Mounds View | 12 | A | North Dakota State University |
| MCLA-II | Max Murphy | Maple Grove | 12 | M | North Dakota State University |
| MCLA-II | Aaron Perry | Roseville | 12 | LSM | North Dakota State University |
| MCLA-II | Conner Scott | Andover | 12 | M | North Dakota State University |
| MCLA-II | John Signorelli | Bloomington Jefferson | 12 | D | North Dakota State University |
| MCLA-II | Patrick Singer | Mahtomedi | 12 | D | North Dakota State University |
| MCLA-II | Ryan Weiss | Bloomington Jefferson | 12 | D | North Dakota State University |
| MCLA-II | Scott Wheeler | Burnsville | 12 | D | North Dakota State University |
| MCLA-II | Alex White | Mahtomedi | 12 | A | North Dakota State University |
| MCLA-II | Tony Yorga | Stillwater | 12 | M | North Dakota State University |
| MCLA-II | Michael Culshaw-Maurer | Blaine | 12 | A | St. John's University |
| MCLA-II | Tim Goh | Chaska/Chanhassen | 12 | D | St. John's University |
| MCLA-II | Ben Kor | St. Cloud Tech | 12 | D | St. John's University |
| MCLA-II | Paul Duckstad | Lakeville South | 12 | M | University of St. Thomas |
| MCLA-II | Tanner Johnson | Chaska/Chanhassen | 12 | A | Utah Valley State |
Abbreviation Key: NCAA (National Collegiate Athletic Association); MCLA (Men's Collegiate Lacrosse Association)
Is someone missing from our list of recruits? Send us an email
if you look to the left where it says division, it says NCAA-II, so they have it posted correctly has NCAA division 2
We had C.W. Post as a DI program initially and only recently moved it to DII thanks to Observer's heads up.
is there any way I can see last years recruited? or if you have it on file or if anyone knows, did someone go on to play at mercyhurst? I might be playing at Mercyhurst North East, so would like to know if anyone can help.
http://www.mnlaxhub.com/news_article/show/48251?referrer_id=180780
sorry just found the old list...didn't see anyone...don't know where I got the idea from. hmmm
Additional name for commit list: Jared Klapperich - Eden Prairie - Goalie - Univ of MN - Duluth
Nathan Timmons, White Bear Lake, Grade 12, Defense, Aurora University with Max and Ruikka!
Josh Wielenga, Apple Valley Goalie - Augustana College D3
Malcolm Peterson, Apple Valley Middie - Augustana College D3
Kid has tons of potential.
Ohhh Yeah Blake Anderson Yeahhhhh
Michigan is moving from MCLA to NCAA D1 and therefore Ben Bennett should be in the division on recruit list. Which would put MN with 10 D1 recruits!
I got a kid you should check out, Grant VanOverbeke from Rosemount. He is a Sophmore and ranked 18th in the state for points. This kids got potential.
: D
There are more kids from bsm and blake going to college for lax than this..
Turner Uppgren, Stillwater goalie has potential to go D1. He is second in the state in save percentage with 0.699. He is in his second year as a varsity starter. Oh yeah, and he's a freshman.
How do you say "recruited" for club? Recruited to write a big check? It's glorified intermural!
You're right, Michigan's club team was glorified intramural...
Oh wait, what's that I hear? They're playing NCAA D1 next year? Oh yeah that's probably glorified club too......
Hate to have to explain it to you but when they go D-1 they AREN'T club anymore they can give scholarships provide equipment and pay for travel. Oh yeah and the players don't have to pay to play!
Marty Davis, (D) is head to University of Minnesota Twin Cities, Mitch Molnau (M) and Jake Terhark (D) are headed to St. Cloud State. all are seniors from Champlin Park and all are MCLA-I
UMD might have a very rough freshman class coming in. NDSU has suprisingly one of the more impressive ones like Max Murphy, Myles Berge, Patrick Singer.
Let's see what happens - Historically, UMD takes both highly known as well as unknown players. And UMD has been successful with both types. Look at their roster - they return almost ALL their scoring. They didn't need alot of offense this year, nor close defense. They lost a starting LSM - so they recruit and get Oswald. They lose 2 middies, but one was injured most of the year, and they will move some of their attack depth to midfield and be successful. They need to begin preparing a goali… Read More
Minnesota Duluth has found a way to recruit the best players. They simply know what they need. Multiple players were recruited by D2 schools and various D3 schools. It will be interesting to see what they do with four goalies coming in. Pester is an versatile attackmen with skill.Noble will run through you with intention on not looking back. Neal might be the fastest and quickest recruit coming in as they should use him as an inverted scoring machine,as he's more focused. Oswald had the best pot… Read More
Grant Dressen switched from high point to marquette university.. check marquettes roster
Observer ·
CW Post isn't a D1 program, it's DII
Reply