| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 0 | 0 | 13 | 0 | 0 | 13.00 | 33 | 33.0 | 1 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 13 | 2 | 0 | 128 | 65.7 | 0 | 8.53 | 355 | 23.7 | 47 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Cloud South | 0 | 0 | 0 | 13 | 13 |
| St. Cloud North | 0 | 0 | 0 | 1 | 1 |
Grand Rapids Tournament
League: MBSLA
Conference: Varsity North
Nickname: Tigers
Colors: Orange, White
Assistant Coaches: Levi Kleffman, Cole Lovdahl, Collin Marrer
Starters Lost/Returning: 3/6
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud South | St.C S | 4 | 0 | 0 | 0.0 | 1.000 | 49 | 9 | 9-1-0 |
| Duluth | Duluth | 3 | 1 | 0 | 1.0 | 0.750 | 26 | 18 | 6-4-0 |
| St. Cloud North | St.C N | 2 | 2 | 0 | 2.0 | 0.500 | 21 | 27 | 5-7-0 |
| Brainerd | Brnrd | 1 | 3 | 0 | 3.0 | 0.250 | 28 | 30 | 4-5-0 |
| Grand Rapids | G Rpds | 0 | 4 | 0 | 4.0 | 0.000 | 6 | 46 | 1-11-0 |
44
| R | Player | PTS |
|---|---|---|
| 1. | Zach Affeldt | 44 |
| 2. | Chris Ampe | 42 |
| 3. | Tyler Kleffman | 27 |
No Goaltender Goals Against Average leaders.


