| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Rosemount Gold | ROSE G | 7 | 0 | 0 | 0.0 | 1.000 | 79 | 27 | 7-0-0 |
| Lakeville South | LAKE S | 5 | 2 | 0 | 2.0 | 0.714 | 52 | 26 | 5-2-0 |
| Prior Lake Navy | PL NVY | 5 | 2 | 0 | 2.0 | 0.714 | 65 | 26 | 5-2-0 |
| Lakeville North | LAKE N | 5 | 2 | 0 | 2.0 | 0.714 | 52 | 28 | 5-2-0 |
| Eastview Black | EAST B | 5 | 2 | 0 | 2.0 | 0.714 | 54 | 24 | 5-2-0 |
| Holy Angels | HY ANG | 4 | 3 | 0 | 3.0 | 0.571 | 43 | 37 | 4-3-0 |
| Eastview White | EAST W | 4 | 3 | 0 | 3.0 | 0.571 | 47 | 49 | 4-3-0 |
| Bloomington Kennedy | BLOOMK | 3 | 4 | 0 | 4.0 | 0.429 | 31 | 49 | 3-4-0 |
| Farmington | FARM | 2 | 5 | 0 | 5.0 | 0.286 | 32 | 52 | 2-5-0 |
| Eagan Blue | EAGANB | 2 | 7 | 0 | 6.0 | 0.222 | 30 | 85 | 1-6-0 |
| Prior Lake Gold | PL GLD | 1 | 6 | 0 | 6.0 | 0.143 | 19 | 55 | 1-6-0 |
| Rosemount Navy | ROSE N | 0 | 7 | 0 | 7.0 | 0.000 | 18 | 59 | 0-7-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Mahtomedi 2 | MAHT 2 | 6 | 1 | 0 | 0.0 | 0.857 | 41 | 24 | 6-1-0 |
| Penguins | PENG | 5 | 2 | 0 | 1.0 | 0.714 | 46 | 30 | 5-2-0 |
| Mahtomedi 1 | MAHT 1 | 5 | 2 | 0 | 1.0 | 0.714 | 43 | 26 | 5-2-0 |
| Roseville | RVILLE | 4 | 3 | 0 | 2.0 | 0.571 | 25 | 35 | 4-3-0 |
| Centennial | CENT | 3 | 4 | 0 | 3.0 | 0.429 | 30 | 27 | 3-4-0 |
| Totino Grace | TG | 3 | 4 | 0 | 3.0 | 0.429 | 28 | 24 | 3-4-0 |
| Spring Lake Park | SPLKP | 2 | 5 | 0 | 4.0 | 0.286 | 23 | 35 | 2-5-0 |
| Anoka | ANOKA | 0 | 7 | 0 | 6.0 | 0.000 | 13 | 48 | 0-7-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| East Ridge | ESTRDG | 8 | 1 | 0 | 0.0 | 0.889 | 82 | 41 | 8-1-0 |
| Jaxx | JAXX | 8 | 1 | 0 | 0.0 | 0.889 | 78 | 41 | 7-1-0 |
| Eagan White | EAGANW | 5 | 1 | 0 | 1.5 | 0.833 | 45 | 17 | 5-1-0 |
| Stillwater | STLWTR | 6 | 2 | 0 | 1.5 | 0.750 | 73 | 34 | 6-2-0 |
| Minneapolis | MPLS | 6 | 2 | 0 | 1.5 | 0.750 | 40 | 26 | 6-2-0 |
| Rochester | ROCH | 6 | 2 | 0 | 1.5 | 0.750 | 58 | 30 | 6-2-0 |
| White Bear Lake | WBL | 5 | 3 | 0 | 2.5 | 0.625 | 49 | 26 | 5-3-0 |
| Burnsville | BVILLE | 4 | 3 | 1 | 3.0 | 0.563 | 43 | 40 | 4-3-1 |
| Maple Grove | MPLGRV | 5 | 4 | 0 | 3.0 | 0.556 | 44 | 38 | 5-4-0 |
| Apple Valley | AV | 4 | 4 | 0 | 3.5 | 0.500 | 44 | 46 | 4-4-0 |
| Blaine | BLAINE | 3 | 5 | 0 | 4.5 | 0.375 | 54 | 42 | 3-5-0 |
| Hastings | HAST | 2 | 6 | 0 | 5.5 | 0.250 | 20 | 53 | 2-6-0 |
| Simley | SIMLEY | 1 | 7 | 0 | 6.5 | 0.125 | 22 | 69 | 1-7-0 |
| Coon Rapids | CNRPDS | 1 | 7 | 0 | 6.5 | 0.125 | 15 | 67 | 1-6-0 |
| Osseo/Free Agent | OSS/FA | 0 | 8 | 1 | 7.5 | 0.056 | 14 | 77 | 0-8-1 |
| Benilde | BSM | 0 | 8 | 0 | 7.5 | 0.000 | 25 | 64 | 0-8-0 |


