| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 7 | 1 | 0 | 0.0 | 0.875 | 88 | 47 | 10-3-0 |
| Eden Prairie | EDENPR | 7 | 1 | 0 | 0.0 | 0.875 | 102 | 42 | 11-2-0 |
| Edina | EDINA | 4 | 4 | 0 | 3.0 | 0.500 | 67 | 86 | 6-7-0 |
| Wayzata | WAYZTA | 2 | 6 | 0 | 5.0 | 0.250 | 61 | 81 | 4-8-0 |
| Hopkins | HOPKNS | 0 | 8 | 0 | 7.0 | 0.000 | 38 | 100 | 4-9-0 |
45
| R | Player | PTS |
|---|---|---|
| 1. | Chase Fisher | 45 |
| 2. | Danny Burke | 43 |
| 3. | Derek Todd | 43 |
11.80
| R | Player | GAA |
|---|---|---|
| 1. | Austin Dover | 11.80 |
| 2. | Harrison Washuta | 11.23 |
| 3. | Justin Skaug | 8.00 |


