| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 6 | 5.6 | 0 | 6.00 | 0 | 0.0 | 8 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 6 | 7 | 0 | 72 | 74.3 | 3 | 5.54 | 100 | 7.7 | 114 |
League: MSHSL
Section: 5
Conference: Lake
Enrollment: 2,364
Nickname: Hornets
Colors: Kelly Green, White
Assistant Coaches: Bob Krutz, Jay Maloney, Jon Champ, Sean Duggan
2010 Record: 9-6
Home Field: Edina Community Center
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 7 | 1 | 0 | 0.0 | 0.875 | 88 | 47 | 10-3-0 |
| Eden Prairie | EDENPR | 7 | 1 | 0 | 0.0 | 0.875 | 102 | 42 | 11-2-0 |
| Edina | EDINA | 4 | 4 | 0 | 3.0 | 0.500 | 67 | 86 | 6-7-0 |
| Wayzata | WAYZTA | 2 | 6 | 0 | 5.0 | 0.250 | 61 | 81 | 4-8-0 |
| Hopkins | HOPKNS | 0 | 8 | 0 | 7.0 | 0.000 | 38 | 100 | 4-9-0 |
43
| R | Player | PTS |
|---|---|---|
| 1. | Danny Burke | 43 |
| 2. | Derek Todd | 43 |
| 3. | Geoff Anderson | 23 |
11.80
| R | Player | GAA |
|---|---|---|
| 1. | Austin Dover | 11.80 |
| 2. | Mike Sullivan | 10.51 |
| R | Player | PTS |
|---|---|---|
| 1. | Danny Burke | 3 |
| 2. | Derek Todd | 2 |
| 3. | Geoff Anderson | 2 |
| 4. | Brian Baker | 1 |
| 5. | Joe Stafford | 1 |


