| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 15 | 0 | 2 | 7.50 | 29 | 14.5 | 14 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 9 | 3 | 0 | 110 | 15.5 | 13 | 9.17 | 233 | 19.4 | 66 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Robbinsdale Armstrong | 0 | 3 | 0 | 3 | 6 |
| Chaska / Chanhassen | 3 | 5 | 3 | 2 | 13 |
League: MSHSL
Section: 6
Conference: Northwest Suburban
Enrollment: 1,905
Nickname: Falcons
Colors: Red, White, Blue
Assistant Coaches: Josh Youman, Jack Buckley, Michael Charles
2010 Record: 6-8
Home Field: Robbinsdale Armstrong High School
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 9 | 0 | 0 | 0.0 | 1.000 | 100 | 41 | 13-0-0 |
| Blaine | BLAINE | 8 | 1 | 0 | 1.0 | 0.889 | 121 | 35 | 9-4-0 |
| Robbinsdale Armstrong | ARMSTR | 7 | 2 | 0 | 2.0 | 0.778 | 89 | 50 | 9-3-0 |
| Centennial | CENTNL | 5 | 4 | 0 | 4.0 | 0.556 | 70 | 74 | 5-8-0 |
| Champlin Park | CHMPLN | 5 | 4 | 0 | 4.0 | 0.556 | 83 | 49 | 6-7-0 |
| Osseo / Park Center | OSSEO | 3 | 6 | 0 | 6.0 | 0.333 | 71 | 89 | 5-8-0 |
| Andover | ANDOVR | 3 | 6 | 0 | 6.0 | 0.333 | 79 | 102 | 5-7-0 |
| Coon Rapids | CNRPDS | 3 | 6 | 0 | 6.0 | 0.333 | 48 | 91 | 4-9-0 |
| Anoka | ANOKA | 2 | 7 | 0 | 7.0 | 0.222 | 49 | 90 | 5-8-0 |
| Elk River | ELKRVR | 0 | 9 | 0 | 9.0 | 0.000 | 23 | 112 | 1-12-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Kevin Langerud | 36 |
| 2. | Robert Stokka | 31 |
| 3. | Daniel Scalzo | 21 |
6.09
| R | Player | GAA |
|---|---|---|
| 1. | Aaron Soper | 6.09 |
| 2. | Eric Prouty | 4.96 |
| R | Player | PTS |
|---|---|---|
| 1. | Luke Capistrant | 3 |
| 2. | Daniel Dmohoski | 3 |
| 3. | Daniel Scalzo | 2 |


