| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 29 | 0 | 0 | 14.50 | 0 | 0.0 | 13 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 4 | 8 | 0 | 76 | 17.5 | 3 | 6.33 | 129 | 10.8 | 111 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wayzata | 1 | 2 | 4 | 1 | 8 |
| Maple Grove | 3 | 3 | 4 | 0 | 10 |
League: MSHSL
Section: 6
Conference: Lake
Enrollment: 3,091
Nickname: Trojans
Colors: Royal Blue, Gold
Assistant Coaches: Luke Foslien, Brandon Carlson, Mike Rabinovitz
2010 Record: 11-8
Home Field: Wayzata High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | TONKA | 7 | 1 | 0 | 0.0 | 0.875 | 88 | 47 | 10-3-0 |
| Eden Prairie | EDENPR | 7 | 1 | 0 | 0.0 | 0.875 | 102 | 42 | 11-2-0 |
| Edina | EDINA | 4 | 4 | 0 | 3.0 | 0.500 | 67 | 86 | 6-7-0 |
| Wayzata | WAYZTA | 2 | 6 | 0 | 5.0 | 0.250 | 61 | 81 | 4-8-0 |
| Hopkins | HOPKNS | 0 | 8 | 0 | 7.0 | 0.000 | 38 | 100 | 4-9-0 |
38
| R | Player | PTS |
|---|---|---|
| 1. | Eric Fong | 38 |
| 2. | John Michael Coon | 22 |
| 3. | Ryan Biek | 19 |
13
| R | Player | PTS |
|---|---|---|
| 1. | Eric Fong | 13 |
| 2. | Jameson Macgregor | 8 |
| 3. | Ryan Biek | 8 |
| 4. | Andrew Fairbairn | 4 |
| 5. | John Michael Coon | 3 |


