| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 4 | 0 | 0 | 0.0 | 1.000 | 57 | 6 | 13-0-0 |
| Totino-Grace | TOTINO | 3 | 1 | 0 | 1.0 | 0.750 | 29 | 22 | 7-6-0 |
| Spring Lake Park | SPRNLP | 4 | 2 | 0 | 1.0 | 0.667 | 45 | 41 | 8-5-0 |
| Robbinsdale Cooper | COOPER | 2 | 4 | 0 | 3.0 | 0.333 | 35 | 53 | 4-8-0 |
| Irondale | IRONDL | 0 | 6 | 0 | 5.0 | 0.000 | 29 | 73 | 4-9-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Maxwell Corrigan | 58 |
| 2. | Will Hoesley | 57 |
| 3. | Christian Horn | 50 |
5.97
| R | Player | GAA |
|---|---|---|
| 1. | Brendon Edwards | 5.97 |
| 2. | Thomas Gilligan | 3.78 |


