| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 0 | 1 | 0 | 9 | 0 | 0 | 9.00 | 0 | 0.0 | 10 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 5 | 7 | 0 | 109 | 0 | 10 | 9.08 | 165 | 13.8 | 125 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Andover | 0 | 0 | 0 | 9 | 9 |
| Centennial | 0 | 0 | 0 | 10 | 10 |
League: MSHSL
Section: 4
Conference: Northwest Suburban
Enrollment: 1,634
Nickname: Huskies
Colors: Black, Gold
Assistant Coaches: Andy White, Derek Johnson, Tim Steier, Brandon Dickison
2010 Record: 7-7
Home Field: Andover High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 9 | 0 | 0 | 0.0 | 1.000 | 100 | 41 | 13-0-0 |
| Blaine | BLAINE | 8 | 1 | 0 | 1.0 | 0.889 | 121 | 35 | 9-4-0 |
| Robbinsdale Armstrong | ARMSTR | 7 | 2 | 0 | 2.0 | 0.778 | 89 | 50 | 9-3-0 |
| Centennial | CENTNL | 5 | 4 | 0 | 4.0 | 0.556 | 70 | 74 | 5-8-0 |
| Champlin Park | CHMPLN | 5 | 4 | 0 | 4.0 | 0.556 | 83 | 49 | 6-7-0 |
| Osseo / Park Center | OSSEO | 3 | 6 | 0 | 6.0 | 0.333 | 71 | 89 | 5-8-0 |
| Andover | ANDOVR | 3 | 6 | 0 | 6.0 | 0.333 | 79 | 102 | 5-7-0 |
| Coon Rapids | CNRPDS | 3 | 6 | 0 | 6.0 | 0.333 | 48 | 91 | 4-9-0 |
| Anoka | ANOKA | 2 | 7 | 0 | 7.0 | 0.222 | 49 | 90 | 5-8-0 |
| Elk River | ELKRVR | 0 | 9 | 0 | 9.0 | 0.000 | 23 | 112 | 1-12-0 |
49
| R | Player | PTS |
|---|---|---|
| 1. | Jake Harmon | 49 |
| 2. | Jonathan Bruesch | 35 |
| 3. | Nick Tollinger | 31 |
| R | Player | PTS |
|---|---|---|
| 1. | Jake Jackson | 3 |
| 2. | Jonathan Bruesch | 2 |
| 3. | Jake Harmon | 2 |
| 4. | Adam Chenoweth | 2 |
| 5. | Jake Klockers | 1 |


