| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 1 | 1 | 0 | 15 | 0 | 0 | 7.50 | 0 | 0.0 | 27 |
| Team Record | Runner | Goaltender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | G | PIM | PPG | G/GP | SOG | SOG/GP | GA |
| 6 | 7 | 0 | 111 | 9.5 | 3 | 8.54 | 176 | 13.5 | 90 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Champlin Park | 0 | 0 | 0 | 4 | 4 |
| Minnetonka | 0 | 0 | 0 | 17 | 17 |
League: MSHSL
Section: 6
Conference: Northwest Suburban
Enrollment: 2,838
Nickname: Rebels
Colors: Silver, White, Navy Blue
Assistant Coaches: Chaun Klemetsrud, Nick Powell
2010 Record: 10-4
Home Field: Champlin Park High School
| Team | Team | W | L | T | GB | WPCT | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 9 | 0 | 0 | 0.0 | 1.000 | 100 | 41 | 13-0-0 |
| Blaine | BLAINE | 8 | 1 | 0 | 1.0 | 0.889 | 121 | 35 | 9-4-0 |
| Robbinsdale Armstrong | ARMSTR | 7 | 2 | 0 | 2.0 | 0.778 | 89 | 50 | 9-3-0 |
| Centennial | CENTNL | 5 | 4 | 0 | 4.0 | 0.556 | 70 | 74 | 5-8-0 |
| Champlin Park | CHMPLN | 5 | 4 | 0 | 4.0 | 0.556 | 83 | 49 | 6-7-0 |
| Osseo / Park Center | OSSEO | 3 | 6 | 0 | 6.0 | 0.333 | 71 | 89 | 5-8-0 |
| Andover | ANDOVR | 3 | 6 | 0 | 6.0 | 0.333 | 79 | 102 | 5-7-0 |
| Coon Rapids | CNRPDS | 3 | 6 | 0 | 6.0 | 0.333 | 48 | 91 | 4-9-0 |
| Anoka | ANOKA | 2 | 7 | 0 | 7.0 | 0.222 | 49 | 90 | 5-8-0 |
| Elk River | ELKRVR | 0 | 9 | 0 | 9.0 | 0.000 | 23 | 112 | 1-12-0 |
46
| R | Player | PTS |
|---|---|---|
| 1. | Ryan McNeil | 46 |
| 2. | Matt Blaeser | 33 |
| 3. | Zach Turgeon | 22 |
| 4. | Max Heytens | 12 |
| 5. | Conner Smith | 11 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.


