2011 7/8 Rosemount Gold
I will be assisting in the 3/4 and 5/6 evaluations. These will be held 6:30-8 pm, Wednesday and Thursday of this week.
Please wash the jerseys and return them to me on or before the end of Thursday's evaluation.
RAAA lacrosse is encouraging our teams to come out and support the RHS lacrosse team, the 2011 South Suburban Conference Champions
The RHS lacrosse team is seeded 1st amongst all Section 3 teams. This means that they have a first-round bye. They will play at home Friday, May 27th at 7:00pm against the winner of the Rochester Mayo and Rochester JM game. Let's continue to support them during the play-off games!
Details can be found here:
www.rosemountlacrosse.com
Check out the article in today's Star Tribune. about RHS Lacrosse and our Youth Program!
www.startribune.com/sports/preps/121688949.html
or
HEAD COACH
ASST COACH
ASST COACH
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Mahtomedi Navy-7/8 | Maht N | 10 | 0 | 0 | 0.0 | 1.000 | 100 | 11 | 10-0-0 |
| Buffalo-7/8 | Buff | 9 | 0 | 0 | 0.5 | 1.000 | 101 | 34 | 9-0-0 |
| Blaine-7/8 | Blaine | 8 | 0 | 0 | 1.0 | 1.000 | 90 | 22 | 8-0-0 |
| Roseville-7/8 | Rosevl | 9 | 1 | 0 | 1.0 | 0.900 | 98 | 21 | 9-1-0 |
| Elk River Black-7/8 | ER Bla | 7 | 1 | 0 | 2.0 | 0.875 | 70 | 21 | 7-1-0 |
| ACYLA Orange-7/8 | AC Ora | 8 | 2 | 0 | 2.0 | 0.800 | 69 | 40 | 8-2-0 |
| Anoka-Ramsey-7/8 | Anoka | 7 | 2 | 0 | 2.5 | 0.778 | 67 | 32 | 7-2-0 |
| Mahtomedi Gold-7/8 | Maht G | 7 | 2 | 1 | 2.5 | 0.750 | 97 | 39 | 7-2-1 |
| ACYLA Red-7/8 | AC Red | 6 | 2 | 0 | 3.0 | 0.750 | 76 | 27 | 6-2-0 |
| Duluth-7/8 | Duluth | 6 | 3 | 0 | 3.5 | 0.667 | 56 | 40 | 5-3-0 |
| Andover-7/8 | Andovr | 3 | 2 | 0 | 4.5 | 0.600 | 31 | 33 | 3-2-0 |
| STMA-7/8 | STMA | 3 | 2 | 0 | 4.5 | 0.600 | 41 | 32 | 3-2-0 |
| ACYLA Blue-7/8 | AC Blu | 3 | 3 | 0 | 5.0 | 0.500 | 37 | 45 | 3-3-0 |
| Maple Grove Crimson-7/8 | MG Crm | 2 | 2 | 1 | 5.0 | 0.500 | 26 | 29 | 2-2-1 |
| Centennial-7/8 | Cent | 3 | 4 | 1 | 5.5 | 0.438 | 29 | 56 | 2-3-1 |
| Maple Grove Gold-7/8 | MG Gld | 2 | 3 | 0 | 5.5 | 0.400 | 32 | 38 | 2-3-0 |
| Delano-7/8 | Delano | 4 | 6 | 0 | 6.0 | 0.400 | 49 | 34 | 4-6-0 |
| Becker-7/8 | Becker | 3 | 5 | 1 | 6.0 | 0.389 | 48 | 61 | 3-5-1 |
| St. Cloud North-7/8 | St.C N | 3 | 5 | 0 | 6.0 | 0.375 | 59 | 83 | 3-5-0 |
| St. Cloud South-7/8 | St.C S | 3 | 5 | 0 | 6.0 | 0.375 | 38 | 39 | 3-5-0 |
| Fargo-7/8 | Fargo | 3 | 6 | 0 | 6.5 | 0.333 | 43 | 61 | 2-4-0 |
| White Bear White-7/8 | WBL Wh | 1 | 4 | 1 | 6.5 | 0.250 | 25 | 40 | 1-4-1 |
| Forest Lake-7/8 | Forest | 3 | 7 | 0 | 7.0 | 0.300 | 31 | 83 | 3-7-0 |
| Spring Lake Park-7/8 | Spr LP | 2 | 6 | 0 | 7.0 | 0.250 | 32 | 75 | 2-6-0 |
| Elk River Red-7/8 | ER Red | 1 | 5 | 1 | 7.0 | 0.214 | 30 | 59 | 1-5-1 |
| Minneapolis-7/8 | Mpls | 0 | 4 | 1 | 7.0 | 0.100 | 8 | 56 | 0-4-1 |
| White Bear Black-7/8 | WBL Bl | 0 | 4 | 0 | 7.0 | 0.000 | 5 | 41 | 0-4-0 |
| Grand Rapids-7/8 | GR | 2 | 7 | 1 | 7.5 | 0.250 | 30 | 59 | 1-7-1 |
| MontiQuois-7/8 | MontiQ | 1 | 6 | 0 | 7.5 | 0.143 | 19 | 61 | 1-6-0 |
| Stillwater-7/8 | Stillw | 1 | 7 | 0 | 8.0 | 0.125 | 3 | 74 | 1-7-0 |
| Rogers-7/8 | Rogers | 0 | 6 | 1 | 8.0 | 0.071 | 20 | 68 | 0-6-1 |
| New Century-7/8 | NewCen | 0 | 7 | 1 | 8.5 | 0.063 | 16 | 71 | 0-7-1 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Rosemount Navy-7/8 | Rmnt N | 9 | 0 | 0 | 0.0 | 1.000 | 90 | 28 | 8-0-0 |
| Wayzata-7/8 | Wayzat | 9 | 0 | 0 | 0.0 | 1.000 | 111 | 18 | 9-0-0 |
| Eagan Gray-7/8 | EagGry | 9 | 1 | 0 | 0.5 | 0.900 | 72 | 33 | 9-1-0 |
| Rosemount Gold-7/8 | Rmnt G | 9 | 1 | 0 | 0.5 | 0.900 | 97 | 34 | 9-1-0 |
| Prior Lake Gold-7/8 | PL Gld | 7 | 1 | 2 | 1.5 | 0.800 | 66 | 47 | 6-1-2 |
| Eagan Black-7/8 | EagBla | 7 | 2 | 0 | 2.0 | 0.778 | 69 | 36 | 7-2-0 |
| Woodbury-7/8 | Woodby | 6 | 1 | 2 | 2.0 | 0.778 | 57 | 32 | 6-1-2 |
| Minnetonka White-7/8 | TonkaW | 5 | 1 | 0 | 2.5 | 0.833 | 55 | 22 | 4-1-0 |
| Eagan Green-7/8 | EagGrn | 6 | 2 | 2 | 2.5 | 0.700 | 54 | 36 | 6-2-2 |
| Hudson-7/8 | Hudson | 6 | 3 | 1 | 3.0 | 0.650 | 75 | 43 | 6-3-1 |
| Lakeville 1-7/8 | Lake 1 | 5 | 2 | 3 | 3.0 | 0.650 | 39 | 34 | 5-2-3 |
| Blake-7/8 | Blake | 2 | 0 | 1 | 3.5 | 0.833 | 17 | 10 | 2-0-1 |
| Minnetonka Blue-7/8 | TonkaB | 3 | 1 | 0 | 3.5 | 0.750 | 24 | 10 | 3-1-0 |
| Breck-7/8 | Breck | 5 | 3 | 2 | 3.5 | 0.600 | 42 | 35 | 5-3-2 |
| Apple Valley-7/8 | AV | 4 | 3 | 2 | 4.0 | 0.556 | 56 | 50 | 4-3-2 |
| Hastings Gold-7/8 | Hast G | 5 | 4 | 1 | 4.0 | 0.550 | 55 | 50 | 5-4-1 |
| Hastings Blue-7/8 | Hast B | 5 | 5 | 0 | 4.5 | 0.500 | 51 | 50 | 5-5-0 |
| Lakeville 3-7/8 | Lake 3 | 5 | 5 | 0 | 4.5 | 0.500 | 46 | 64 | 5-5-0 |
| Eagan White-7/8 | EagWhi | 4 | 4 | 2 | 4.5 | 0.500 | 62 | 50 | 4-4-2 |
| Lakeville 2-7/8 | Lake 2 | 3 | 3 | 1 | 4.5 | 0.500 | 32 | 46 | 3-3-1 |
| Burnsville-7/8 | Burnsv | 3 | 3 | 0 | 4.5 | 0.500 | 21 | 42 | 3-3-0 |
| Prior Lake Navy-7/8 | PL Nvy | 4 | 5 | 0 | 5.0 | 0.444 | 69 | 52 | 4-5-0 |
| Rochester White-7/8 | Roch W | 2 | 3 | 2 | 5.0 | 0.429 | 38 | 43 | 2-3-2 |
| Chaska Blue-7/8 | Cha B | 2 | 3 | 1 | 5.0 | 0.417 | 24 | 43 | 2-3-1 |
| Eagan Blue-7/8 | EagBlu | 4 | 6 | 0 | 5.5 | 0.400 | 58 | 65 | 4-6-0 |
| Edina-7/8 | Edina | 3 | 6 | 1 | 6.0 | 0.350 | 38 | 62 | 3-6-1 |
| Oakdale Purple-7/8 | Oakd P | 2 | 5 | 1 | 6.0 | 0.313 | 40 | 55 | 2-5-1 |
| Farmington-7/8 | Farm | 1 | 4 | 2 | 6.0 | 0.286 | 27 | 41 | 1-4-2 |
| STA-7/8 | STA | 1 | 4 | 2 | 6.0 | 0.286 | 22 | 34 | 1-4-2 |
| Oakdale White-7/8 | Oakd W | 2 | 6 | 0 | 6.5 | 0.250 | 32 | 56 | 2-6-0 |
| Owatonna-7/8 | Owa | 2 | 6 | 0 | 6.5 | 0.250 | 23 | 53 | 2-6-0 |
| Shakopee-7/8 | Shak | 1 | 5 | 0 | 6.5 | 0.167 | 38 | 60 | 1-5-0 |
| Rochester Blue-7/8 | Roch B | 0 | 4 | 2 | 6.5 | 0.167 | 7 | 25 | 0-4-2 |
| Chaska Purple-7/8 | Cha P | 0 | 4 | 0 | 6.5 | 0.000 | 9 | 26 | 0-4-0 |
| Orono-7/8 | Orono | 0 | 5 | 0 | 7.0 | 0.000 | 6 | 36 | 0-5-0 |
| Eastview-7/8 | Eastvw | 1 | 7 | 1 | 7.5 | 0.167 | 14 | 64 | 1-6-1 |
| BSM-7/8 | BSM | 1 | 7 | 0 | 7.5 | 0.125 | 20 | 42 | 1-6-0 |
| Northfield-7/8 | Nrthfd | 0 | 6 | 0 | 7.5 | 0.000 | 14 | 53 | 0-6-0 |
| St. Louis Park-7/8 | St.LP | 0 | 6 | 0 | 7.5 | 0.000 | 11 | 63 | 0-4-0 |
| IGH-7/8 | IGH | 0 | 7 | 1 | 8.0 | 0.063 | 17 | 46 | 0-7-1 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| White Bear Lake-SD | WBL | 6 | 0 | 0 | 0.0 | 1.000 | 46 | 14 | 6-0-0 |
| Lakeville-SD | Lakevl | 5 | 0 | 1 | 0.5 | 0.917 | 44 | 19 | 5-0-1 |
| Bloomington-SD | Bloom | 5 | 1 | 0 | 1.0 | 0.833 | 58 | 15 | 5-1-0 |
| Edina-SD | Edina | 5 | 1 | 1 | 1.0 | 0.786 | 44 | 26 | 5-1-1 |
| Chaska-Chan-SD | Chaska | 4 | 2 | 1 | 2.0 | 0.643 | 54 | 21 | 4-2-1 |
| Eden Prairie-SD | EP | 3 | 2 | 1 | 2.5 | 0.583 | 38 | 21 | 3-2-1 |
| BSM-SD | BSM | 0 | 2 | 0 | 4.0 | 0.000 | 1 | 29 | 0-2-0 |
| Eastview-SD | Eastvw | 1 | 4 | 2 | 4.5 | 0.286 | 28 | 47 | 1-4-2 |
| Centennial-SD | Centen | 1 | 4 | 0 | 4.5 | 0.200 | 17 | 34 | 1-4-0 |
| Minneapolis-SD | Mpls | 1 | 5 | 0 | 5.0 | 0.167 | 15 | 57 | 1-5-0 |
| Farmington-SD | Farm | 0 | 5 | 1 | 5.5 | 0.083 | 14 | 45 | 0-5-1 |
| Stillwater-SD | Stillw | 0 | 5 | 1 | 5.5 | 0.083 | 16 | 47 | 0-5-1 |
84° – 63°
South St. Paul Municipal-Richard E, MN
84 °F
63 °F
75 °F
53 °F
73 °F
56 °F
74 °F
62 °F
84 °F
62 °F


