HEAD COACH
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Bloomington-5/6 | Bloom | 8 | 0 | 0 | 0.0 | 1.000 | 75 | 13 |
| Mahtomedi Navy-5/6 | MahtoN | 8 | 0 | 0 | 0.0 | 1.000 | 104 | 23 |
| Delano-5/6 | Delano | 8 | 0 | 0 | 0.0 | 1.000 | 89 | 24 |
| Woodbury-5/6 | Woodby | 7 | 0 | 0 | 0.5 | 1.000 | 67 | 9 |
| Orono Blue-5/6 | OronoB | 6 | 0 | 0 | 1.0 | 1.000 | 59 | 12 |
| Rochester White-5/6 | Roch W | 6 | 0 | 0 | 1.0 | 1.000 | 61 | 18 |
| Orono Red-5/6 | OronoR | 6 | 1 | 0 | 1.5 | 0.857 | 66 | 29 |
| Blaine-5/6 | Blaine | 6 | 1 | 0 | 1.5 | 0.857 | 51 | 36 |
| Prior Lake White-5/6 | PL Whi | 5 | 1 | 0 | 2.0 | 0.833 | 50 | 25 |
| Wayzata-5/6 | Wayzat | 6 | 2 | 0 | 2.0 | 0.750 | 54 | 38 |
| Elk River Red-5/6 | ElkR R | 4 | 1 | 1 | 2.5 | 0.750 | 47 | 36 |
| Roseville-5/6 | Rville | 5 | 2 | 1 | 2.5 | 0.688 | 53 | 46 |
| Lakeville 3-5/6 | Lake 3 | 3 | 1 | 0 | 3.0 | 0.750 | 44 | 19 |
| Elk River Black-5/6 | ElkR B | 3 | 1 | 0 | 3.0 | 0.750 | 30 | 19 |
| ACYLA-5/6 | ACYLA | 3 | 1 | 0 | 3.0 | 0.750 | 26 | 21 |
| Prior Lake Gold-5/6 | PL Gld | 2 | 1 | 0 | 3.5 | 0.667 | 26 | 18 |
| Hastings-5/6 | Hast | 3 | 2 | 0 | 3.5 | 0.600 | 27 | 26 |
| Eastview Blue-5/6 | EV Blu | 2 | 1 | 2 | 3.5 | 0.600 | 28 | 28 |
| Mahtomedi Gold-5/6 | MahtoG | 4 | 4 | 0 | 4.0 | 0.500 | 55 | 41 |
| Prior Lake Navy-5/6 | PL Nav | 3 | 3 | 0 | 4.0 | 0.500 | 37 | 28 |
| Rochester Blue-5/6 | Roch B | 3 | 3 | 1 | 4.0 | 0.500 | 43 | 51 |
| Minneapolis Red-5/6 | Mpls R | 3 | 3 | 2 | 4.0 | 0.500 | 58 | 54 |
| Lakeville 2-5/6 | Lake 2 | 2 | 2 | 0 | 4.0 | 0.500 | 23 | 32 |
| Eastview Black-5/6 | EV Bla | 2 | 2 | 0 | 4.0 | 0.500 | 24 | 30 |
| Centennial Red-5/6 | Cen Rd | 2 | 3 | 1 | 4.5 | 0.417 | 34 | 44 |
| Centennial White-5/6 | Cen Wh | 3 | 5 | 0 | 5.0 | 0.375 | 46 | 55 |
| Hudson-5/6 | Hudson | 2 | 5 | 0 | 5.5 | 0.286 | 37 | 65 |
| Stillwater 2-5/6 | Still2 | 1 | 4 | 1 | 5.5 | 0.250 | 29 | 52 |
| Buffalo-5/6 | Buff | 1 | 4 | 0 | 5.5 | 0.200 | 34 | 45 |
| Minneapolis White-5/6 | Mpls W | 1 | 4 | 0 | 5.5 | 0.200 | 29 | 43 |
| Andover-5/6 | Andovr | 1 | 4 | 0 | 5.5 | 0.200 | 25 | 51 |
| Lakeville 1-5/6 | Lake 1 | 0 | 3 | 2 | 5.5 | 0.200 | 18 | 38 |
| Farmington-5/6 | Farm | 0 | 3 | 1 | 5.5 | 0.125 | 14 | 25 |
| St. Louis Park 2-5/6 | StLP 2 | 1 | 5 | 0 | 6.0 | 0.167 | 31 | 64 |
| Owatonna-5/6 | Owa | 0 | 4 | 0 | 6.0 | 0.000 | 10 | 30 |
| New Century-5/6 | NewCen | 0 | 4 | 0 | 6.0 | 0.000 | 7 | 41 |
| MontiQuois-5/6 | MontiQ | 0 | 4 | 0 | 6.0 | 0.000 | 4 | 54 |
| Duluth-5/6 | Duluth | 1 | 6 | 1 | 6.5 | 0.188 | 33 | 70 |
| Anoka-5/6 | Anoka | 1 | 6 | 0 | 6.5 | 0.143 | 38 | 54 |
| Stillwater 1-5/6 | Still1 | 0 | 5 | 1 | 6.5 | 0.083 | 29 | 64 |
| St. Louis Park 1-5/6 | StLP 1 | 0 | 5 | 0 | 6.5 | 0.000 | 16 | 58 |
| Forest Lake-5/6 | Forest | 0 | 5 | 0 | 6.5 | 0.000 | 10 | 41 |
| IGH-5/6 | IGH | 0 | 5 | 0 | 6.5 | 0.000 | 15 | 51 |
| Spring Lake Park-5/6 | SLP | 1 | 7 | 0 | 7.0 | 0.125 | 33 | 68 |
No Runner Points leaders.
No Goaltender Goals Against Average leaders.


