| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud North | St.C N | 9 | 1 | 0 | 0.0 | 0.900 | 99 | 42 | 6-0-0 |
| Duluth | Duluth | 7 | 4 | 0 | 2.5 | 0.636 | 98 | 73 | 5-2-0 |
| Grand Rapids | G Rpds | 7 | 6 | 0 | 3.5 | 0.538 | 84 | 85 | 6-3-0 |
| Fargo | Fargo | 5 | 6 | 0 | 4.5 | 0.455 | 94 | 66 | 4-2-0 |
| Grand Cities | Gr Cit | 4 | 7 | 0 | 5.5 | 0.364 | 50 | 111 | 2-4-0 |
| Brainerd | Brnrd | 2 | 7 | 0 | 6.5 | 0.222 | 45 | 83 | 1-6-0 |
| Proctor | Proctr | 1 | 9 | 0 | 8.0 | 0.100 | 56 | 131 | 0-7-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | Hudson | 8 | 1 | 0 | 0.0 | 0.889 | 99 | 48 | 5-0-0 |
| Tartan | Tartan | 8 | 2 | 0 | 0.5 | 0.800 | 111 | 60 | 4-1-0 |
| Cretin-Derham Hall | C-DH | 9 | 4 | 0 | 1.0 | 0.692 | 139 | 74 | 5-2-0 |
| North St. Paul | North | 6 | 4 | 0 | 2.5 | 0.600 | 97 | 67 | 1-4-0 |
| St. Paul | StPaul | 4 | 7 | 0 | 5.0 | 0.364 | 79 | 90 | 2-4-0 |
| White Bear Lake | WBL-C | 1 | 9 | 0 | 7.5 | 0.100 | 34 | 136 | 0-6-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Shattuck-St. Mary's | S-St.M | 7 | 0 | 0 | 0.0 | 1.000 | 101 | 23 | 6-0-0 |
| Shakopee | Shak | 9 | 3 | 0 | 0.5 | 0.750 | 94 | 52 | 5-1-0 |
| St. Louis Park | St.LP | 8 | 3 | 0 | 1.0 | 0.727 | 105 | 46 | 4-2-0 |
| Waconia | Wac | 2 | 6 | 0 | 5.5 | 0.250 | 46 | 91 | 1-5-0 |
| Henry Sibley | Sibley | 3 | 8 | 0 | 6.0 | 0.273 | 57 | 96 | 2-4-0 |
| Mankato | Mankto | 2 | 7 | 0 | 6.0 | 0.222 | 67 | 97 | 2-4-0 |
| Northfield | Nrthfd | 1 | 8 | 0 | 7.0 | 0.111 | 34 | 140 | 1-5-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Delano | Delano | 11 | 1 | 0 | 0.0 | 0.917 | 149 | 49 | 4-0-0 |
| MontiQuois | MontiQ | 7 | 2 | 0 | 2.5 | 0.778 | 103 | 36 | 3-1-0 |
| Rogers | Rogers | 6 | 8 | 0 | 6.0 | 0.429 | 95 | 125 | 2-3-0 |
| Providence Academy | Provid | 3 | 5 | 0 | 6.0 | 0.375 | 40 | 68 | 1-4-0 |
| Becker | Becker | 3 | 8 | 0 | 7.5 | 0.273 | 81 | 104 | 3-2-0 |
| St. Michael-Albertville | STMA | 0 | 7 | 0 | 8.5 | 0.000 | 16 | 80 | 0-3-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Teddy Chapman | 60 |
| 2. | Chase Willette | 51 |
| 3. | Matt McArdle | 50 |
| 4. | Graham Ylitalo | 46 |
| 5. | Cal Crawford | 45 |
| 6. | Hank Ryan | 43 |
| 7. | Steven Halver | 41 |
| 8. | Sean Surbaugh | 41 |
| 9. | Carter Schulke | 40 |
| 10. | Casey Bulmer | 39 |
130
| R | Player | GB |
|---|---|---|
| 1. | Carlos Siguenza | 130 |
| 2. | Colton Clarke | 100 |
| 3. | Alec Vanasse | 76 |
| 4. | Brett Boeing | 75 |
| 5. | Ben Gilchrist | 72 |
| 6. | Mike Friberg | 70 |
| 7. | Mike Hoberg | 67 |
| 8. | Mike Knute | 64 |
| 9. | Chase Holum | 64 |
| 10. | Mitch Anderson | 62 |
.774
| R | Player | SV% |
|---|---|---|
| 1. | Joseph Noah | .774 |
| 2. | Will Harkema | .747 |
| 3. | Leo Southwick | .742 |
| 4. | TJ Vallie | .709 |
| 5. | Chaydon O'Fallon | .687 |
| 6. | Gunderson Grant | .655 |
| 7. | Jordan Madden | .650 |
| 8. | Aaron Job | .633 |
| 9. | Garrett Goskey | .629 |
| 10. | Blake Hellquist | .596 |


